DVV Clarifications
Extended Profile
Metric ID | Deviations of Extended Question | Findings of DVV | Attachments |
---|---|---|---|
1.1 | Number of students on rolls year wise during last five years | Provide an authenticated List of students showing the number of students on roll in each of the programs and year- wise duly certified by the competent authorities. | View |
1.2 | Number of final year outgoingstudents yearwise during lastfive years | Provide a certified numbered list of students showing the number of outgoing/final year students programs-wise in each assessment. | View |
2.1 | Number of fulltime teachers year wise during the last five years | Provide the list of all fulltime teachers indicating the name of the department during the last five years, year-wise, and authenticated by the Competent Authority(Academic). | View |
2.2 | Total number of times teachers worked/working institution (without repeat count) during last five years: | Provide the consolidated list of all full time teachers who have served the institution (including those who have leftduring the assessment year)indicating the name of the department date of appointment during the last five years as authenticated by the competent Authority | View |
3.1 | Total expenditure excluding salary year wise during the last five years (INR inlakhs) | Provide a complete audited statement of income and expenditure, duly certified by the Chartered Accountant. 2) Provide an extract of the statement showing the salary component, depreciation, and excess of income over expenditure for each of the years, as certified by the Chartered Accountant. | View |
Criteria 1
Metric ID | Deviations of Extended Question | Findings of DVV | Attachments |
---|---|---|---|
1.2.1 | Percentage of new courses introduced out of the total number of courses across all programmes offeredduring the last five years 1.2.1.1. Number of new courses introduce dduring the last five years: 1.2.1.2. Consolidated number of courses offered by the institution across all Programmes (without repeat count) during the last five years : | 1)Kindly provide an authenticated list showing the percentage of new courses introduced out of the total number of courses across all programs offered during the last five years, duly signed by the competent authority. 2)Provide subsequent Academic Council meeting extracts endorsing the decision of the BOS. | View |
1.3.2 | Number of certificate/value-added courses/Diploma Programs offered by the institutions and online courses of MOOCs, SWAYAM/e-PG Pathshala/NPTEL, and other recognized platforms (without repeat count) where students of the institution have enrolled and successfully completed during the last five years. | 1) Provide authenticated list showing Number of certificate/value added courses/Diploma Programmes offered by the institutions and online courses of MOOCs, SWAYAM/e-PG Pathshala/ NPTEL and other recognized platforms (without repeat count) where the students of the institution have enrolled and successfully completed during the last five years duly signed by competent authority 2) Provide Evidence of course completion, like course completion certificate etc | View |
1.3.3 | Percentage of programs that have components of field projects, research projects, or internships during the last five years. 1.3.3.1. Total number of programs that have components of field projects, research projects, or internships (without repeat count) during the last five years. 1.3.3.2. Total number of programs offered (without repeat count) during the last five years. | 1) Provide authenticated list showing Percentage of programmes that have components of field projects / research projects / internships during the last five years 2) Provide Extract of Courses in programs offered (program framework/Scheme/syllabus) during the assessment year, highlighting the components of field /research projects and/or internships duly approved by the BOS and ratified in Academic Council | View |
1.4.1 | Structured feedback for curriculum and its transaction is regularly obtained from stakeholders like students, teachers, employers, alumni, academic peers, etc. The feedback processes of the institution may be classified as follows: A. Feedback collected, analyzed, action taken, and communicated to the relevant bodies, with feedback hosted on the institutional website. | 1) Provide Feedback analysis report submitted to appropriate bodies 2) Provide At least 4 filled-in feedback form from different stake holders like Students, Teachers, Employers, Alumni etc. 3) Provide Action taken report on the feedback analysis 4) Provide Link of institution’s website where comprehensive feedback, its analytics and action taken report are hosted | View |
Criteria 2
Metric ID | Deviations of Extended Question | Findings of DVV | Attachments |
---|---|---|---|
2.1.1 | Enrollment percentage 2.1.1.1. Number of seats filled year-wise during the last five years (only first-year admissions to be considered) 2.1.1.2. Number of sanctioned seats year-wise during the last five years | 1) Provide Extract ofSanctioned admissionstrength in each programvs number of studentsadmitted for each programduly signed by thecompetent Authority. 2)Provide authenticated Finaladmission list as publishedby the HEI and endorsedby the competent authority | View |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC, etc.) as per applicable reservation policy for first-year admissions during the last five years. 2.1.2.1. Number of actual students admitted from the reserved categories in the first year of the program, year-wise, during the last five years. 2.1.2.2. Number of seats earmarked for reserved categories as per GoI/State Govt. rules, year-wise, during the last five years. | 1) Kindly provide authenticated list showing Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years duly signed by competent authority 2) Provide Copy of the letter issued by the State govt. or Central Government Indicating the reserved categories(SC, ST, OBC, Divyangjan, etc.) | View |
2.2.2 | Student - Full time teacherratio (Data for the latestcompleted academic year) | 1) Provide the Certified listof full time teachersprograms wise in the latestcompleted academic year | View |
2.4.1 | Average percentage of fulltime teachers appointedagainst the number ofsanctioned posts year wiseduring the last five years 2.4.1.1. Number ofsanctioned posts year wiseduring the last five years | 1) Provide Appointment letter of teachers 2)Provide authenticated list showing Average percentage of full time teachers appointed against the number of sanctioned posts year wise during the last five years duly signed by competent authority | View |
2.4.3 | Average teaching experience of full-time teachers (Data to be provided only for the latest completed academic year, in number of years). 2.4.3.1: Total teaching experience of full-time teachers as of the latest completed academic year. | 1) Kindly provide Experience certificate/appointment order | View |
2.4.4 | Percentage of full timeteachers working in the institution throughoutduring the last five years 2.4.4.1. Number of fulltime teachers worked inthe institution throughout during the last five years: | 1) Provide Experience certificate/ appointmentorder of selected facultyshall be sought during DVVclarification. | View |
2.5.1 | Average number of days from the date of last semester-end/ year- end examination till the last date of declaration of results during the last five years 2.5.1.1. Number of days from the date of last semester-end/ year-end examination till the declaration of results year-wise during the last five years | 1) Provide Result Sheet with date of publication 2)Provide Policy document on Declaration of results (if any) | View |
2.5.2 | Percentage of student complaints/grievances about evaluation against the total number of students who appeared in the examinations during the last five years. 2.5.2.1: Number of complaints/grievances about evaluation, year-wise, during the last five years. 2.5.2.2: Number of students who appeared in the examination conducted by the institution, year-wise, during the last five years. | 1)Provide an authenticated list of the number of students who have applied for valuation/re-totaling, program-wise, certified by the Controller of Examinations, year-wise, for the assessment period. | View |
2.6.2 | Pass percentage of students (excluding backlog students) (Data for the latest completed academic year) 2.6.2.1: Total number of final year students who passed the examination conducted by the institution during the latest completed academic year. | 1)Provide a certified report from the COE indicating the pass percentage of students of the final year (final semester) eligible for the degree, program-wise/year-wise. 2)Provide an authenticated annual report of the Controller of Examinations (COE) highlighting the pass percentage of final year students. | View |
Criteria 3
Metric ID | Deviations of Extended Question | Findings of DVV | Attachments |
---|---|---|---|
3.1.2 | The institution provides seed money to its teachers for research. 3.1.2.1: Amount of seed money provided by the institution to its teachers for research, year-wise, during the last five years (INR in lakhs). | 1) Providing sanction letters of seed money to the teachers is mandatory. 2)Provide an authenticated list of faculty who have been provided with seed money for research, along with the title of the project, duration, and amount, year-wise. | View |
3.1.3 | Percentage of teachers receiving national/international fellowships or financial support from various agencies for advanced studies/research during the last five years. 3.1.3.1: Number of teachers who received national/international fellowships or financial support from various agencies for advanced studies/research, year-wise, during the last five years. | 1) Provide an authenticated List of teachers who have received the awards along with nature of the award, the awarding agency etc. | View |
3.2.1 | Total grants and research funding received by the institution and its faculties through government and non-government sources, such as industry, corporate houses, and international bodies, for research projects and endowment research chairs during the last five years (INR in lakhs). | 1) Provide Copies of the letters of award for research, endowments, and Chairs sponsored by non-government sources. 2)Provide Audited statement highlighting the research funding received by the institution certified by the chartered accountant | View |
3.2.2 | Number of research projects per teacher funded by government, non-government, industry, corporate houses, and international bodies during the last five years. 3.2.2.1: Number of research projects funded by government and non-government agencies during the last five years. | 1) Provide Copies of the grant award letters for research projects sponsored by government agencies 2) Provide Audited statement highlighting the Research funding received by the institution and its faculties for the number of research projects per teacher funded by government, non- government, industry, corporate houses, | View |
3.2.3 | Percentage of teachers recognised as research guides as in the latest completed academic year 3.2.3.1. Number of teachers recognised as research guides as in the latest completed academic year: | 1) Provide copies of lettersfrom the Universityindicating the name of theGuide / co-guiderecognized 2) Provide Datapertaining to only teachersof the Institution duringthe assessment period | View |
3.4.1 | The Institution ensures implementation of its stated Code of Ethics for research. The institution has a stated Code of Ethics for research and the implementation of which is ensured through the following: 1. Inclusion of research ethics in the research methodology course work 2. Presence of institutional Ethics committee (Animal, Chemical, Bio-ethics etc.) 3. Plagiarism check through software 4. Research Advisory Committee | 1) Kindly Provide web link on the institutional website which should lead to the landing page where Code of Ethics for research is hosted. | View |
3.4.2 | Number of candidates registered for Ph.D per teacher during the last five years 3.4.2.1. Number of candidates registered for Ph.D during the last 5 years: | 1) Provide authenticated list showing Number of candidates registered for Ph.D per teacher during the last five years duly signed by competent authority 2) Provide authenticated Document of registration of the research scholar indicating the guide’s name from the HEI. 3) Provide Copy of the joining letter(s) of Ph.D. students joining in the institution along with the copy of the proceedings of Vice Chancellor for admission into Ph.D. | View |
3.4.3 | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years 3.4.3.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years | 1) Provide authenticated list showing Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years duly signed by competent authority 2) Provide Links to the paper published in journals listed in UGC CARE list 3) Provide Link re-directing to journal source-cite website in case of digital journals. | View |
3.4.4 | Number of books and chapters in edited volumes published per teacher during the last five years 3.4.4.1. Total Number of books and chapters in edited volumes published during the last five years | 1) Provide authenticated list showing Number of books and chapters in edited volumes published per teacher during the last five years duly signed by competent authority 2)Provide Copy of the Coverpage, content page and first page of the publication indicating ISBN number and year of publication forbooks/chapters | View |
3.5.1 | Revenue generated from consultancy and corporate training during the last five years 3.5.1.1. Total Amount generated from consultancy and corporate training year wise during last five years (INR in lakhs) | 1) Input edited as amount should be in lakhs 2) Provide Institutional consultancy Policy document for revenue sharing. 3) Provide Audited statements of accounts indicating the revenue generated through corporate training/consultancy. | View |
3.6.2 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community year wise during the last five years 3.6.2.1. Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community year wise during the last five years. | 1) Provide authenticated list showing Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community year wise during the last five years duly signed by competent authority 2) Provide authenticated Detailed report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency | View |
3.7.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | 1) Provide authenticated list showing Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years duly signed by competent authority 2) Provide authenticated List of year wise activities and exchange | View |
Criteria 4
Metric ID | Deviations of Extended Question | Findings of DVV | Attachments |
---|---|---|---|
4.1.2 | Percentage of expenditure excluding salary, for infrastructure development and augmentation year wise during the last five years 4.1.2.1. Expenditure for infrastructure development and augmentation, excluding salary year wise during last five years (INR in lakhs) | 1) Kindly provide consolidated documents showing Percentage of expenditure excluding salary, for infrastructure development and augmentation year wise during the last five years duly signed by competent authority 2) Provide Audited income and expenditure statement of the institution to be signed by CA and counter signed by the competent authority (relevant expenditure claimed for infrastructure augmentation should be clearly highlighted) | View |
4.2.2 | Percentage of expenditure for purchase of books/ e-books and subscription to journals/e-journals year wise during the last five years 4.2.2.1. Expenditure for purchase of books / e-books and subscription to journals/e-journals year wise during last five years (INR in lakhs) | ) Provide consolidated documents showing Percentage of expenditure for purchase of books/ e-books and subscription to journals/e-journals year wise during the last five years duly signed by competent authority 2) Provide Audited income and expenditure statement of the institution to be signed by CA and counter signed by the competent authority (relevant expenditure claimed for purchase of books/ e-books and subscription to journals/e-journals should be clearly highlighted) | View |
4.3.2 | Student - Computer ratio (Data for the latest completed academic year) 4.3.2.1. Number of computers available for students’ usage during the latest completed academic year: | 1) Provide Purchased Bills/Copies with GST paid invoice highlighting the no. of Computer systems even before assessment period | View |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years 4.4.1.1. Expenditure incurred on maintenance of physical facilities and academic support facilities of DDE and total expenditure excluding salary, year - wise, over the last five years (INR in lakhs) | 1) Provide consolidated documents showing Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years duly signed by competent authority 2) Provide Audited income and expenditure statement of the institution to be signed by CA and counter signed by the competent authority (relevant expenditure claimed for maintenance of physical facilities and academic support facilities should be clearly highlighted) | View |
Criteria 5
Metric ID | Deviations of Extended Question | Findings of DVV | Attachments |
---|---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years 5.1.1.1. Number of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists year wise during last five years | 1) Provide authenticated list showing Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years duly signed by competent authority 2) Provide Official order of Sanction student list from the granting agency is mandatory for Government and Non-Government scholarship. 3) Provide Audited Statement showing the expenditure on scholarships / freeships etc from Institution / non- government agency. | View |
5.1.3 | Following capacity development and skills enhancement activities are organised for improving students’ capability 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) 4. Awareness of trends in technology | 1) Provide authenticated documents regarding the attendance and certificates 2) Provide authenicated Report with photographs on programmes conducted for awareness of trends in technology | View |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | 1) Provide Minutes of the meetings / Report of the grievance from the concerned committee 2) Provide Proof w.r.t Organisation wide awareness and undertakings on policies with zero tolerance 3) Provide Proof related to Mechanisms for submission of online/offline students’ grievances 4) Provide Proof for Implementation of guidelines of statutory/regulatory bodies 5) Provide authenticated Details of statutory/regulatory Committees (to be notified in institutional website also) 5) Provide authenticated Annual report of the committee monitoring the activities and number of grievances | View |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years 5.2.1.1. Number of outgoing students placed and progressed to higher education during the last five years | 1) Provide authenticated list showing Percentage of placement of outgoing students and students progressing to higher education during the last five years duly signed by competent authority 2) Provide appointment orders of students | View |
5.2.2 | Percentage of students qualifying in state/ national/ international level examinations out of the graduated students during the last five years (eg: NET/SLET/ Civil Services/State government examinations etc.) 5.2.2.1. Number of students qualifying in state/ national/ international level examinations (eg: NET/SLET/Civil Services/State government examinations etc.) year wise during last five years | 1) Provide authenticated list showing Percentage of students qualifying in state/ national/ international level examinations out of the graduated students during the last five years (eg: NET/SLET/ Civil Services/State government examinations etc.) duly signed by competent authority 2) Provide certificate of students | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at University / state /national / international Level events during the last five years 5.3.1.1. Number of awards/medals for outstanding performance in sports/cultural activities at University / state / national / international level events (award for a team event should be counted as one) year wise during last five years | 1) Kindly provide authenticated list showing Number of awards/medals for outstanding performance in sports/cultural activities at University / state /national / international Level events during the last five years duly signed by competent authority 2) Provide links to e-copies of award letters and certificates | View |
5.3.3 | The institution conducts / organizes following activities: 1. Sports competitions/events 2. Cultural competitions/events 3. Technical fest/Academic fest 4. Any other events through Active clubs and forums | 1) Provide authenticated Report on Sports, Cultural competitions/events, Technical/academic fests, Any other events through active clubs and forums along with photographs appropriately dated and captioned (whichever is applicable) 2) Provide authenticated List of students participated in different events year wise signed by the head of the Institution | View |
5.4.1 | Total Amount of alumni contribution during the last five years (INR in lakhs) to the institution through registered Alumni association: 5.4.1.1. Total Amount of alumni contribution during the last five years (INR in lakhs) to the institution year wise through registered Alumni association: | 1) Provide authenticated List of alumnus/alumni with the amount contributed year-wise 2) Provide Annual audited statements of accounts of the HEI highlighting the Alumni contribution duly certified by the Chartered Accountant/Finance Officer. | View |
View |
Criteria 6
Metric ID | Deviations of Extended Question | Findings of DVV | Attachments |
---|---|---|---|
6.2.2 | Institution implements e-governance in its operations. e-governance is implemented covering the following areas of operations: 1. Administration including complaint management 2. Finance and Accounts 3. Student Admission and Support 4. Examinations | 1) Provide Bills for the expenditure on implementation of e- governance in the areas of operation 2) Provide Annual e-governance report approved by the Governing Council/ Board of Management/ Syndicate Policy document on e-governance | View |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year-wise during the last five years | 1) Provide authenticated list showing Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years duly signed by competent authority 2) Provide participation certificates and attendance of teachers | View |
6.3.3 | 1) Provide authenticated list showing Percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDPs)/ Management Development Programmes (MDPs) during the last five years Percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDPs)/ Management Development Programmes (MDPs) during the last five years duly signed by competent authority 2)Provide authenticated Annual reports highlighting the programmes undertaken by the teachers. 3) Provide Refresher course/Faculty Orientation or other programmes as per UGC/AICTE stipulated periods, as participated by teachers year-wise | View | |
6.4.2 | Funds / Grants received from government bodies, non-government bodies, and philanthropists during the last five years (not covered in Criterion III and V) 6.4.2.1. Total Grants received from government/non-government bodies, philanthropists year wise during last five years (not covered in Criterion III and V) (INR in Lakhs) | 1) Provide Audited statement highlighting the Funds / Grants received from government bodies/non government during the last five years for development and maintenance of infrastructure (not covered under Criteria III and V ) (INR in Lakhs) endorsed by the chartered accountant. | View |
6.5.3 | Institution has adopted the following for Quality assurance: 1. Academic and Administrative Audit (AAA) and follow up action taken 2. Conferences, Seminars, Workshops on quality conducted 3. Collaborative quality initiatives with other institution(s) 4. Orientation programme on quality issues for teachers and students 5. Participation in NIRF and other recognized ranking like Shanghai Ranking, QS Ranking Times Ranking etc 6. Any other quality audit recognized by state, national or international agencies | 1) Provide authenticated List of Collaborative quality initiatives with other institution(s) along with brochures and geo-tagged photos with caption and date 2) Provide Link to Minute of IQAC meetings, hosted on HEI website | View |
Criteria 7
Metric ID | Deviations of Extended Question | Findings of DVV | Attachments |
---|---|---|---|
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures 1. Solar energy 2. Biogas plant 3. Wheeling to the Grid 4. Sensor-based energy conservation 5. Use of LED bulbs/ power efficient equipment 6. Wind mill or any other clean green energy | 1) Provide Permission document for connecting to the grid from the Government/ Electricity authority | View |
7.1.4 | Water conservation facilities available in the Institution: 1. Rain water harvesting 2. Borewell /Open well recharge 3. Construction of tanks and bunds 4. Waste water recycling 5. Maintenance of water bodies and distribution system in the campus | 1) Provide complete details with additional photographs that are recently taken and are geo-tagged | View |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environmental audit 2. Energy audit 3. Clean and green campus recognitions/awards 4. Beyond the campus environmental promotion and sustainability activities | 1) Provide Green audit/environmental audit report from recognized bodies 2) Provide Certificates of the awards received from recognized agency (if any). 3) Kindly provide complete details with additional photographs that are recently taken. | View |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. 1. The institutional Code of Conduct principles are displayed on the website 2. There is a committee to monitor adherence to the institutional Code of Conduct principles 3. Institution organizes professional ethics programmes for students, teachers, administrators and other staff 4. Annual awareness programmes on Code of Conduct are organized | 1) Provide Constitution and proceedings of the monitoring committee. 2) Provide Circulars and geo-tagged photographs with date and caption of the activities organized under this metric for teachers, students, administrators and other staff. 2) Provide complete details of code of conduct | View |