Placement Statistics

  • We have offered 6 months internships to 900+students of final year.
  • Out of 900 students 350+ students got internships in core companies.
  • Student placed in Amazon at 42 LPA on campus
Placement statistics
Placement Data View
List Companies Final Placement View
Prominent recruiters for 2022-23 Batch
Sr. No Company Name No. of Offers Package in LPA
1 Adobe 1 47
2 Veritas 20 12
3 FlexTrade 2 10.71
4 HHAeXchange 10 9.5
5 Data Axle 5 9.25
6 HSBC 2 9
7 Intellipaat 4 9
8 Cummins 1 8.15
9 Capgemini 3 7.5
10 TCS 34 7.2
11 SelfMaid Software 1 7
12 Accenture 2 6.5
13 Celebal Technologies 1 6.5
14 JSW 9 6.5
15 Tetra Pak 1 6.5
16 Hexaview 11 6
17 KPIT 1 6
18 ConcordantOne 1 5.6
19 Cognizant 1 5.5
20 Faurecia 1 5.5
21 Tech Mahindra 1 5.5
22 Yardi 1 5.5
23 Persistent 10 5.1
24 Borm Bruckmeier Infotech India Private Limited 1 5
25 NTT Data 1 5
26 Teradata 5 5
27 VOIS 5 5
28 EYGDS 45 4.83
29 Accenture 41 4.5
30 Bridgestone 6 4.5
31 IBM 3 4.5
32 KPIT 87 4.5
33 RNS Technology 16 4.5
34 Trevista 1 4.5
35 Webtech Developers 1 4.5
36 GKN Aerospace 1 4.5
37 Capgemini 201 4.25
38 Cognizant 4.25 11
39 ITC info Tech 10 4.25
40 Cognizant 93 4
41 Genpact 2 4
42 HNI 9 4
43 Larsen & Toubro 47 4
44 LTTS 1 4
45 Mobiloitte 1 4
46 Sanky Solutions 2 4
47 United Conveyor Corporation 1 4
48 Inteva Products 2 3.75
49 PRISM RMC 12 3
50 lighthouse and lightships 1 3.6
51 Automotive Stampings & Assemblies Limited 1 3.5
52 QUEST GLOBAL 1 3.5
53 Tech Mahindra 5 3.5
54 TCS 230 3.36
55 Atos Syntel 5 3.25
56 Knest Manufacuturer 12 3
57 Mobiloitte 8 3
58 Neilsoft 5 3
59 Flash Electronics Pvt Ltd 10 2.28
60 Aloha Technology 2 2.2
61 Achal Industries 1 2