Placement Process & Statistics

The Student Progression and Industry Relations (SPIR) Cell acts as a vital bridge between academia and industry, fostering a culture of growth, innovation, and opportunity for students.

Key Objectives:

  • Facilitate industry-aligned internships, projects, and training programs
  • Support students in career advancement, including placements and higher education
  • Build and nurture strategic partnerships with leading companies, start-ups, and research organizations
  • Organize industry talks, workshops, and networking events to enhance real-world exposure
  • Track and promote the progression of students into successful careers or academic pursuits

The Impact:

  • 900+ students offered internships annually
  • Strong collaborations with core engineering companies, IT giants, and emerging start-ups
  • Students placed in top-tier companies with packages up to ₹42 LPA (Amazon)
  • Alumni and industry experts actively engaged in mentorship and recruitment

The Placement Process:

5 Years of Placement Excellence
Sr. No Year No. of Company Visited No. of Students Placed No. of Offers Maximum Salary
1 2024 - 25 500+ 780+(In process) 910+(In process) 30 LPA
2 2023 - 24 500+ 765 1000+ 1 Cr.LPA
3 2022 - 23 200+ 524 800+ 47 LPA
4 2021-22 250+ 647 1100+ 42 LPA
5 2020 - 21 190+ 679 750+ 12 LPA
6 2019 - 20 170+ 523 650+ 18 LPA
Prominent Recruiters for the Batch 2023 - 24
Sr. No Name of Company No of Offers Package in LPA
1 ColomboAI 1 1 Cr. Per annum
2 Amazon 1 * Stipend: 1.10
3 Goldman Sachs 1 * Stipend: 1.20
4 Nutanix 1 18
5 Seclore 1 12
6 rtCamp 1 12
7 Henkel 1 10.8
8 Bytebeam 1 10
9 Tejas Network 1 10
10 Data Axle 6 9.5
11 TCS (Ninja / Digital / Prime) 118 9 / 7 / 3.36
12 Volkswagen 1 9
13 HSBC 2 9
14 PTC Software 6 8.5
15 Integrichain 2 8
16 Capgemini 152 7.5 / 5.75 / 4.25
17 Hexaview 3 7.5 / 4.5
18 Aptiv Components 1 7.3
19 Ixsight 4 7 / 5
20 Intellipat 2 7
21 Visteon 2 7
22 Tetrapak 1 6.5
23 Eric Robotics PSIPL 1 6.5
24 Hexaware 3 6
25 KPIT 82 6 / 4.5
26 Yash Technologies 4 6
27 Dassault 1 6
28 LG Electronics 1 6
29 Tech Mahindra 21 5.50 / 3.25
30 Accenture 40 5.5 / 4.50
31 Avant Garde (ACES) 5 5.5
32 Schneider Electric 2 5.5
33 Kirloskar Pneumatics 3 5.5
34 GNS Pvt Ltd. 1 5.5
35 Deloitte USI 3 5.5
36 Yardi Software 4 5.5
37 Xorient 7 5.5
38 Knorr Bremse Technology Center India Pvt. Ltd. 3 5.5
39 Pan Gulf Technologies 2 5.5
40 Airtel 4 5.5
41 John Crane 1 5.12
42 Persistant Systems 5 5
43 Emerson Process 3 5
44 Glassberry IT Solutions 1 4.8
45 EYGDS 5 4.5
46 EDIKO 1 4.7
47 Quidichi Innovation Labs Pvt Ltd. 1 4.69
48 Tresvista 3 4.5
49 Bosch Ltd. 1 4.5
50 IBM 5 4.5
51 CCTech 5 4.5
52 PHN Technology 2 4.5
53 Enpro Industries Pvt. Ltd. 10 4.25
54 Caddmax 1 4
55 Cognizant 14 4
56 Good Life Properties 1 3.8
57 CAE Analyser 1 3.6
58 Schwing Setter 1 3.6
59 TVH India Pvt. Ltd. 1 3.6
60 Ecozen Solutions 4 3.6
61 Optimus OE Solutions 1 3.5
62 Yantralive 1 3.5
63 Ambar Enterprises 2 3.5
64 Amazon 1 3.5
65 TATA Elxi 3 3.5
66 Autolive 1 3.25
67 Force Motors 4 3.25
68 FujiTech 5 3.25
69 Asean Rubber Products 2 3
70 Neilsoft 9 3
71 Indovance 3 3
72 Faurecia 2 3
73 IEC Air Tools 3 3
74 Meenakshi Metal 6 3
75 Bobst India Pvt. Ltd. 4 3
Prominent recruiters for 2022-23 Batch
Sr. No Company Name No. of Offers Package in LPA
1 Adobe 1 47
2 Veritas 20 12
3 FlexTrade 2 10.71
4 HHAeXchange 10 9.5
5 Data Axle 5 9.25
6 HSBC 2 9
7 Intellipaat 4 9
8 Cummins 1 8.15
9 Capgemini 3 7.5
10 TCS 34 7.2
11 SelfMaid Software 1 7
12 Accenture 2 6.5
13 Celebal Technologies 1 6.5
14 JSW 9 6.5
15 Tetra Pak 1 6.5
16 Hexaview 11 6
17 KPIT 1 6
18 ConcordantOne 1 5.6
19 Cognizant 1 5.5
20 Faurecia 1 5.5
21 Tech Mahindra 1 5.5
22 Yardi 1 5.5
23 Persistent 10 5.1
24 Borm Bruckmeier Infotech India Private Limited 1 5
25 NTT Data 1 5
26 Teradata 5 5
27 VOIS 5 5
28 EYGDS 45 4.83
29 Accenture 41 4.5
30 Bridgestone 6 4.5
31 IBM 3 4.5
32 KPIT 87 4.5
33 RNS Technology 16 4.5
34 Trevista 1 4.5
35 Webtech Developers 1 4.5
36 GKN Aerospace 1 4.5
37 Capgemini 201 4.25
38 Cognizant 4.25 11
39 ITC info Tech 10 4.25
40 Cognizant 93 4
41 Genpact 2 4
42 HNI 9 4
43 Larsen & Toubro 47 4
44 LTTS 1 4
45 Mobiloitte 1 4
46 Sanky Solutions 2 4
47 United Conveyor Corporation 1 4
48 Inteva Products 2 3.75
49 PRISM RMC 12 3
50 lighthouse and lightships 1 3.6
51 Automotive Stampings & Assemblies Limited 1 3.5
52 QUEST GLOBAL 1 3.5
53 Tech Mahindra 5 3.5
54 TCS 230 3.36
55 Atos Syntel 5 3.25
56 Knest Manufacuturer 12 3
57 Mobiloitte 8 3
58 Neilsoft 5 3
59 Flash Electronics Pvt Ltd 10 2.28
60 Aloha Technology 2 2.2
61 Achal Industries 1 2
Last 5 years placement statistics
Sr. No Year No. of Company Visited No. of Students placed No. of Offers Maximum Salary
1 2018-19 160+ 511 600+ 18 LPA
2 2019-20 170+ 523 650+ 18 LPA
3 2020-21 190+ 679 750+ 12 LPA
4 2021-22 250+ 647 1100+ 42 LPA
5 2022-23 200+ 524* (ongoing) 800+ 47 LPA
Prominent recruiters for 2022
Sr. No Name Of Company Package No of offers
1 Accenture 4.5 and 6.5 80
2 Amazon 4.5 and 42 6
3 Apraava Energy 6.5 4
4 Atos Global 3.1 6
5 Bluebinaries 4 2
6 BNP Paribas 6 1
7 Capegemini 4 to 7.5 108
8 Cognizant 4 to 6.75 208
9 Crest Data Systems 4 to 8 11
10 Data axle 9.25 15
11 DXC technology 3.6 1
12 EY GDS 12.5 7
13 FIS 8.6 5
14 Force Motor 3 4
15 FuturenseTechnologies 9.5 8
16 Harman 5.5 17
17 Hella 6 2
18 Hettich India Pvt ltd 3 2
19 Hewlett Packard Enterprise 4 1
20 Hexaware 2 6
21 HhaeXchange 6.6 1
22 IBM 4.5 15
23 Indovance 3 7
24 InfoCenter 4 2
25 Infor 6.5 4
26 Infosys 3.6 29
27 Intelipaath 9 21
28 ITC Infotech 4.25 5
29 JARO EDUCATION 6.6 1
30 Jindal Steel Works (JSW) 5.5 11
31 JUSPAY 6 1
32 Knest Aluform 3.36 1
33 KPIT 4 18
34 LTI 5 3
35 Medly 11 1
36 Mindbowser Inc 3.2 3
37 Mindstix Software Labs 3.7 1
38 Neuromonk Infotech Pvt Ltd 2.4 1
39 NielsenIQ 5 1
40 Nihilent 4 5
41 NTT Data 5 1
42 OLA 4 15
43 Padmavati engineers 2.5 2
44 Persistence 4.7 69
45 PIN CLICK 4.8 22
46 REI Systems India Pvt. Ltd 2.5 1
47 Revature 4 and 6 2
48 Sapiens 9 1
49 Talentio 18 2
50 Tata Consultancy Service Limited 3.36 and 7.5 132
51 TATA ELXSI 3.5 17
52 Tech Mahindra 3.25 5
53 Vadhini infocentre.io Pvt.Ltd 4 1
54 Veritas 9.58 14
55 Virtusa 4 2
56 Wiley Mthree 7 1
57 Wipro 3.5 153
58 Xoriant 5.5 and 8 72
59 Yardi 5 1
60 Zensar 4 6