Placement Process & Statistics
The Student Progression and Industry Relations (SPIR) Cell acts as a vital bridge between academia and industry, fostering a culture of growth, innovation, and opportunity for students.
Key Objectives:
- Facilitate industry-aligned internships, projects, and training programs
- Support students in career advancement, including placements and higher education
- Build and nurture strategic partnerships with leading companies, start-ups, and research organizations
- Organize industry talks, workshops, and networking events to enhance real-world exposure
- Track and promote the progression of students into successful careers or academic pursuits
The Impact:
- 900+ students offered internships annually
- Strong collaborations with core engineering companies, IT giants, and emerging start-ups
- Students placed in top-tier companies with packages up to ₹42 LPA (Amazon)
- Alumni and industry experts actively engaged in mentorship and recruitment
The Placement Process:
5 Years of Placement Excellence
| Sr. No | Year | No. of Company Visited | No. of Students Placed | No. of Offers | Maximum Salary |
|---|---|---|---|---|---|
| 1 | 2025 - 26 | 550+ | 800+ | 1100+ | 33.8 LPA |
| 1 | 2024 - 25 | 500+ | 780+ | 1000+ | 30 LPA |
| 2 | 2023 - 24 | 500+ | 765 | 1000+ | 1 Cr.LPA |
| 3 | 2022 - 23 | 200+ | 524 | 800+ | 47 LPA |
| 4 | 2021-22 | 250+ | 647 | 1100+ | 42 LPA |
Prominent Recruiters for the Batch 2025 - 26
| Sr. No | Name of Company | No of Offers | Package in LPA |
|---|---|---|---|
| 1 | 3D Wizard | 1 | 4.2 |
| 2 | Accelya Solutions India Ltd | 1 | 7 |
| 3 | Accenture | 53 | 4.5 |
| 4 | Aenexz Tech Pvt Ltd | 18 | 4 |
| 5 | Aggreko | 3 | 4 |
| 6 | Apollo Tyres Ltd. | 4 | 6 |
| 7 | Avant Garde Cleanroom & Engg. Solutions Pvt. Ltd. | 4 | 6.5 |
| 8 | Bector Automation | 3 | 3 |
| 9 | Berger Paints India | 4 | 7.5 |
| 10 | Bharti Airtel | 16 | 5.5 |
| 11 | Biofics Private Limited | 16 | 4.5 |
| 12 | Bosch Limited | 5 | 4.5 |
| 13 | Cognitus Consulting LLC | 1 | 6.5 |
| 14 | Cognizant | 94 | 4 |
| 15 | Cyncly | 6 | 5 |
| 16 | D&H Secheron Electrodes Private Limited | 4 | 4.2 |
| 17 | Data Axle | 9 | 9.5 |
| 18 | DeltaX (formerly known as Adbox Software Private Limited) | 6 | 7 |
| 19 | Divgi Torq Transfer Systems Ltd | 5 | 3.6 |
| 20 | Duroshox Pvt. Ltd. | 8 | 4.8 / 5.8 |
| 21 | Dynaxcel Engineers Pvt. Ltd. | 11 | 3.2 |
| 22 | Eastman Auto & Power Limited (EAPL) | 6 | 4.5 |
| 23 | Enpro Industries Pvt Ltd | 3 | 4.25 |
| 24 | Ernst & Young Global Delivery Services (EYGDS) | 32 | 4.5 |
| 25 | Esaplling Pvt. Ltd. | 5 | 4.5 |
| 26 | FORVIA Faurecia | 4 | 5.5 |
| 27 | HCL Tech | 9 | 5.5 |
| 28 | Helical Auto Technology India Pvt. Ltd. | 2 | 3 |
| 29 | i Auro Systems Pvt. Ltd. | 5 | 4.5 |
| 30 | Infosys | 65 | 3.6 |
| 31 | Storeys Real Estate | 5 | 33.8 |
| 32 | Intellect Design Arena | 4 | 5 |
| 33 | Inteva Products | 4 | 4.25 |
| 34 | Johnson Controls | 1 | 5 |
| 35 | JSW | 18 | 5.5 |
| 36 | Keyence India Pvt. Ltd. | 1 | 7 |
| 37 | Kirloskar Pneumatic | 1 | 4.2 |
| 38 | Knorr-Bremse Technology Center India | 5 | 5 |
| 39 | Kody Technolab Ltd | 9 | 4.5 |
| 40 | KPIT | 16 | 4 |
| 41 | Lektus | 3 | - |
| 42 | Marut Air Systems Pvt. Ltd. | 1 | 4 |
| 43 | MBT Construction Chemicals India Pvt. Ltd. | 2 | - |
| 44 | Metamorphosis Engitech India Pvt. Ltd. | 7 | 3.8 |
| 45 | Mindseekers Technologies | 5 | - |
| 46 | MoEnange | 1 | - |
| 47 | Motherson Sumi Wiring India Ltd. | 26 | 3.5 |
| 48 | Neeyamo | 1 | - |
| 49 | NEILSOFT | 6 | 3 |
| 50 | Nexoraa Technosolve Pvt. Ltd. | 1 | - |
| 51 | NRB Bearing | 1 | 5.5 |
| 52 | OP Mobility | 9 | 4 / 6 |
| 53 | Pan Gulf Technologies Limited | 3 | 5.5 |
| 54 | PERSEVEX LLP | 10 | 4 |
| 55 | Phoenix Mecano India Pvt. Ltd. | 1 | 3.5 |
| 56 | PJ Valves Mfg. Pvt. Ltd. | 2 | 2.65 |
| 57 | Planet Spark | 1 | - |
| 58 | Premier Seals | 3 | 4 |
| 59 | PTC | 11 | 5.5 |
| 60 | Regal Rexnord | 1 | 6.5 |
| 61 | ReNew Private Limited | 2 | 5 |
| 62 | SCHLEP® MHE SOLUTIONS PVT. LTD. | 1 | 3.6 |
| 63 | Sedemech | 1 | 3.5 |
| 64 | SMS Magic (Conversive) | 1 | - |
| 65 | Sodales Solutions | 5 | 4 |
| 66 | Solar Square Energy | 1 | - |
| 67 | SONOVISION AETOS Technical Services Pvt. Ltd. | 6 | 3.85 |
| 68 | Spark Minda | 5 | 4.5 |
| 69 | Sulzer India Pvt. Ltd. | 11 | 8.05 |
| 70 | Sun Fibo Technology Pvt. Ltd. | 1 | 5 |
| 71 | Symtronics Automation Pvt. Ltd. | 1 | 3.6 |
| 72 | Synergy Corporation | 4 | 5 |
| 73 | Taural India Pvt. Ltd. | 4 | 3.4 |
| 74 | TCS | 130 | 3.46 / 7.09 / 9.09 |
| 75 | Trans Engineers Pvt. Ltd. | 2 | 3.5 |
| 76 | Trinity Touch Pvt. Ltd. | 2 | 3 |
| 77 | TwarIT Mobility Solutions Pvt. Ltd. | 6 | 5 |
| 78 | Unlox Academy | 6 | - |
| 79 | Vaaman Engineers Pvt. Ltd. | 2 | 3.6 |
| 80 | Victory Precisions Pvt. Ltd. | 4 | 4.5 |
| 81 | Vilas Javdekar (VJ) | 7 | - |
| 82 | Vistex Asia Pacific Pvt. Ltd. | 2 | 4.5 |
| 83 | Zensar | 2 | 6 |
| 84 | ADM | 4 | 4 |
| 85 | Prism Johnson Limited | 7 | 5.5 |
| 86 | AI Unika | 2 | 3.4 |
| 87 | Sigma Toolings India Pvt. Ltd. | 3 | 3.6 |
| 88 | Atlas Copco | 3 | 5.5 |
| 89 | Bahwan Cybertek | 6 | 4 |
| 90 | Nutanix | 3 | 18.5 |
| 91 | Best Automation | 2 | 3.5 |
| 92 | Capgemini | 109 | 4.25 / 7.5 |
| 93 | Cogitate | 1 | 6.5 |
| 94 | Dream Homes | 3 | 3 |
| 95 | Energy Bae | 3 | 4.5 |
| 96 | Eric Robotics | 2 | 4.5 |
| 97 | Famic | 3 | 7.5 |
| 98 | Havi Engineering | 2 | 3.8 |
| 99 | Yangfeng | 1 | 4 |
| 100 | Deloitte | 1 | 5 |
Prominent Recruiters for the Batch 2024 - 25
| Sr. No | Name of Company | No of Offers | Package in LPA |
|---|---|---|---|
| 1 | Capgemini | 179 | 4.25 / 5.25 / 7.25 |
| 2 | TCS | 171 | 3.37 / 7 / 9 |
| 3 | Accenture | 73 | 4.5 |
| 4 | Cognizant | 43 | 4 / 5.4 / 6.75 |
| 5 | KPIT | 43 | 4.5 |
| 6 | LTIMindtree | 32 | 4.5 |
| 7 | Ernst & Young Global Delivery Services (EYGDS) | 24 | 4.5 |
| 8 | Infosys | 17 | 3.6 |
| 9 | JSW Ltd. | 16 | 6.5 |
| 10 | Softenger India Pvt. Ltd. | 16 | 3.5 / 4.5 |
| 11 | UltraTech Cement | 16 | 3.5 |
| 12 | JSW Ltd. | 15 | 5.5 |
| 13 | Motherson Sumi | 15 | 3 |
| 14 | Black Orange | 11 | 5.5 |
| 15 | SecureKloud | 11 | 4 |
| 16 | Kyoritsu Electricals India | 10 | 4 |
| 17 | Bharti Airtel | 9 | 5 |
| 18 | PTC | 9 | 9.5 |
| 19 | Sedemac Mechatronics | 9 | 3 |
| 20 | Ador Powertron Ltd. | 8 | 3.5 |
| 21 | Bosch | 7 | 4.5 |
| 22 | Godrej Properties | 7 | 3 |
| 23 | Siemens India Ltd. | 7 | 3 |
| 24 | Siemens Ltd. | 7 | 3 |
| 25 | Data Axle | 6 | 9.5 |
| 26 | Data Axle | 6 | 9.5 |
| 27 | Fourneyron Global Pvt. Ltd. | 6 | 3 |
| 28 | VJ Developer | 6 | 3 |
| 29 | Aether Energy | 5 | 3 |
| 30 | My Window Industries Pvt. Ltd. | 5 | 3 |
| 31 | Sulzer India Pvt. Ltd. | 5 | 3 |
| 32 | Varad Automation and Robotics Pvt. Ltd. | 5 | 3 |
| 33 | Wipro PARI | 5 | 3.5 |
| 34 | Xtelify Limited (Airtel Partner) | 5 | 5.5 |
| 35 | IBM | 4 | 4.5 |
| 36 | Indovance | 4 | 3.5 |
| 37 | Neilsoft, Pune | 4 | 3 |
| 38 | Reliance Industries | 4 | 7.5 |
| 39 | RPG Raychem | 4 | 6.5 |
| 40 | RPG Raichem Ltd. | 4 | 6.5 |
| 41 | Symtronics | 4 | 4 |
| 42 | Tech Mahindra | 4 | 3.5 |
| 43 | Bitwise | 3 | 4 |
| 44 | C4i4 Lab – Centre for Industry 4.0 | 3 | 4 |
| 45 | iAuro | 3 | 5.5 |
| 46 | Sagar Defence | 3 | 3.5 |
| 47 | Sagar Defense | 3 | 3.5 |
| 48 | Tata Power | 3 | 6.9 |
| 49 | Tata Power | 3 | 6.9 |
| 50 | Avant Garde | 2 | 5.5 |
| 51 | Cummins India | 2 | 10 |
| 52 | Cummins India | 2 | 10 |
| 53 | HAVI Engineering India Pvt. Ltd. | 2 | 4.2 |
| 54 | HSBC | 2 | 9 |
| 55 | IBM | 2 | 4.5 |
| 56 | Kirloskar Brothers Ltd. | 2 | 5.5 |
| 57 | Knorr-Bremse | 2 | 4.5 |
| 58 | Kody Technolab Pvt. Ltd. | 2 | 3 |
| 59 | Phoenix Mechano | 2 | 3.5 |
| 60 | Pioneer Technologies | 2 | 3.25 |
| 61 | Rajpath Infracon Pvt. Ltd. | 2 | 3 |
| 62 | Raychem RPG | 2 | 6.5 |
| 63 | Reliance Industries Ltd. | 2 | 7.5 |
| 64 | Suma Japanese Technologies Pvt. Ltd. | 2 | 2.4 |
| 65 | Aethrone Aerospace | 1 | 3.5 |
| 66 | Allied Softech | 1 | 4.5 |
| 67 | Aptive | 1 | 7.5 |
| 68 | Avada | 1 | 4.8 |
| 69 | Borosil Scientific Ltd. | 1 | 4 |
| 70 | Clinics on Cloud | 1 | 3.5 |
| 71 | Coditas Solutions LLP | 1 | 4.5 |
| 72 | DENSU | 1 | 5.5 |
| 73 | Dentsu | 1 | 5.5 |
| 74 | Desmech Rail | 1 | 3 |
| 75 | Earthcon | 1 | 3 |
| 76 | Forbes Marshall | 1 | 4 |
| 77 | Goldman Sachs | 1 | 30 |
| 78 | Ionisation Filtration Industries Pvt. | 1 | 3.8 |
| 79 | Iravan | 1 | 5 |
| 80 | Kirloskar Pneumatics | 1 | 5.5 |
| 81 | Knorr-Bremse | 1 | 4.5 |
| 82 | LiPY AI | 1 | 5 |
| 83 | Perfecto Robotics | 1 | 3.5 |
| 84 | PubMatic | 1 | 12 |
| 85 | Quidich Innovation Labs Pvt. Ltd. | 1 | 8 |
| 86 | Radiance Hydraulics | 1 | 3.25 |
| 87 | Raphe mPhibr | 1 | 5.5 |
| 88 | Save Eco Energy | 1 | 3 |
| 89 | Sentily | 1 | 16.5 |
| 90 | Shailesh Plastic | 1 | 3 |
| 91 | Testing Xpert | 1 | 4.5 |
| 92 | Titan Automation | 1 | 5.5 |
| 93 | Titan Automation | 1 | 5.5 |
Prominent Recruiters for the Batch 2023 - 24
| Sr. No | Name of Company | No of Offers | Package in LPA |
|---|---|---|---|
| 1 | ColomboAI | 1 | 1 Cr. Per annum |
| 2 | Amazon | 1 | * Stipend: 1.10 |
| 3 | Goldman Sachs | 1 | * Stipend: 1.20 |
| 4 | Nutanix | 1 | 18 |
| 5 | Seclore | 1 | 12 |
| 6 | rtCamp | 1 | 12 |
| 7 | Henkel | 1 | 10.8 |
| 8 | Bytebeam | 1 | 10 |
| 9 | Tejas Network | 1 | 10 |
| 10 | Data Axle | 6 | 9.5 |
| 11 | TCS (Ninja / Digital / Prime) | 118 | 9 / 7 / 3.36 |
| 12 | Volkswagen | 1 | 9 |
| 13 | HSBC | 2 | 9 |
| 14 | PTC Software | 6 | 8.5 |
| 15 | Integrichain | 2 | 8 |
| 16 | Capgemini | 152 | 7.5 / 5.75 / 4.25 |
| 17 | Hexaview | 3 | 7.5 / 4.5 |
| 18 | Aptiv Components | 1 | 7.3 |
| 19 | Ixsight | 4 | 7 / 5 |
| 20 | Intellipat | 2 | 7 |
| 21 | Visteon | 2 | 7 |
| 22 | Tetrapak | 1 | 6.5 |
| 23 | Eric Robotics PSIPL | 1 | 6.5 |
| 24 | Hexaware | 3 | 6 |
| 25 | KPIT | 82 | 6 / 4.5 |
| 26 | Yash Technologies | 4 | 6 |
| 27 | Dassault | 1 | 6 |
| 28 | LG Electronics | 1 | 6 |
| 29 | Tech Mahindra | 21 | 5.50 / 3.25 |
| 30 | Accenture | 40 | 5.5 / 4.50 |
| 31 | Avant Garde (ACES) | 5 | 5.5 |
| 32 | Schneider Electric | 2 | 5.5 |
| 33 | Kirloskar Pneumatics | 3 | 5.5 |
| 34 | GNS Pvt Ltd. | 1 | 5.5 |
| 35 | Deloitte USI | 3 | 5.5 |
| 36 | Yardi Software | 4 | 5.5 |
| 37 | Xorient | 7 | 5.5 |
| 38 | Knorr Bremse Technology Center India Pvt. Ltd. | 3 | 5.5 |
| 39 | Pan Gulf Technologies | 2 | 5.5 |
| 40 | Airtel | 4 | 5.5 |
| 41 | John Crane | 1 | 5.12 |
| 42 | Persistant Systems | 5 | 5 |
| 43 | Emerson Process | 3 | 5 |
| 44 | Glassberry IT Solutions | 1 | 4.8 |
| 45 | EYGDS | 5 | 4.5 |
| 46 | EDIKO | 1 | 4.7 |
| 47 | Quidichi Innovation Labs Pvt Ltd. | 1 | 4.69 |
| 48 | Tresvista | 3 | 4.5 |
| 49 | Bosch Ltd. | 1 | 4.5 |
| 50 | IBM | 5 | 4.5 |
| 51 | CCTech | 5 | 4.5 |
| 52 | PHN Technology | 2 | 4.5 |
| 53 | Enpro Industries Pvt. Ltd. | 10 | 4.25 |
| 54 | Caddmax | 1 | 4 |
| 55 | Cognizant | 14 | 4 |
| 56 | Good Life Properties | 1 | 3.8 |
| 57 | CAE Analyser | 1 | 3.6 |
| 58 | Schwing Setter | 1 | 3.6 |
| 59 | TVH India Pvt. Ltd. | 1 | 3.6 |
| 60 | Ecozen Solutions | 4 | 3.6 |
| 61 | Optimus OE Solutions | 1 | 3.5 |
| 62 | Yantralive | 1 | 3.5 |
| 63 | Ambar Enterprises | 2 | 3.5 |
| 64 | Amazon | 1 | 3.5 |
| 65 | TATA Elxi | 3 | 3.5 |
| 66 | Autolive | 1 | 3.25 |
| 67 | Force Motors | 4 | 3.25 |
| 68 | FujiTech | 5 | 3.25 |
| 69 | Asean Rubber Products | 2 | 3 |
| 70 | Neilsoft | 9 | 3 |
| 71 | Indovance | 3 | 3 |
| 72 | Faurecia | 2 | 3 |
| 73 | IEC Air Tools | 3 | 3 |
| 74 | Meenakshi Metal | 6 | 3 |
| 75 | Bobst India Pvt. Ltd. | 4 | 3 |
Prominent recruiters for 2022-23 Batch
| Sr. No | Company Name | No. of Offers | Package in LPA |
|---|---|---|---|
| 1 | Adobe | 1 | 47 |
| 2 | Veritas | 20 | 12 |
| 3 | FlexTrade | 2 | 10.71 |
| 4 | HHAeXchange | 10 | 9.5 |
| 5 | Data Axle | 5 | 9.25 |
| 6 | HSBC | 2 | 9 |
| 7 | Intellipaat | 4 | 9 |
| 8 | Cummins | 1 | 8.15 |
| 9 | Capgemini | 3 | 7.5 |
| 10 | TCS | 34 | 7.2 |
| 11 | SelfMaid Software | 1 | 7 |
| 12 | Accenture | 2 | 6.5 |
| 13 | Celebal Technologies | 1 | 6.5 |
| 14 | JSW | 9 | 6.5 |
| 15 | Tetra Pak | 1 | 6.5 |
| 16 | Hexaview | 11 | 6 |
| 17 | KPIT | 1 | 6 |
| 18 | ConcordantOne | 1 | 5.6 |
| 19 | Cognizant | 1 | 5.5 |
| 20 | Faurecia | 1 | 5.5 |
| 21 | Tech Mahindra | 1 | 5.5 |
| 22 | Yardi | 1 | 5.5 |
| 23 | Persistent | 10 | 5.1 |
| 24 | Borm Bruckmeier Infotech India Private Limited | 1 | 5 |
| 25 | NTT Data | 1 | 5 |
| 26 | Teradata | 5 | 5 |
| 27 | VOIS | 5 | 5 |
| 28 | EYGDS | 45 | 4.83 |
| 29 | Accenture | 41 | 4.5 |
| 30 | Bridgestone | 6 | 4.5 |
| 31 | IBM | 3 | 4.5 |
| 32 | KPIT | 87 | 4.5 |
| 33 | RNS Technology | 16 | 4.5 |
| 34 | Trevista | 1 | 4.5 |
| 35 | Webtech Developers | 1 | 4.5 |
| 36 | GKN Aerospace | 1 | 4.5 |
| 37 | Capgemini | 201 | 4.25 |
| 38 | Cognizant | 4.25 | 11 |
| 39 | ITC info Tech | 10 | 4.25 |
| 40 | Cognizant | 93 | 4 |
| 41 | Genpact | 2 | 4 |
| 42 | HNI | 9 | 4 |
| 43 | Larsen & Toubro | 47 | 4 |
| 44 | LTTS | 1 | 4 |
| 45 | Mobiloitte | 1 | 4 |
| 46 | Sanky Solutions | 2 | 4 |
| 47 | United Conveyor Corporation | 1 | 4 |
| 48 | Inteva Products | 2 | 3.75 |
| 49 | PRISM RMC | 12 | 3 |
| 50 | lighthouse and lightships | 1 | 3.6 |
| 51 | Automotive Stampings & Assemblies Limited | 1 | 3.5 |
| 52 | QUEST GLOBAL | 1 | 3.5 |
| 53 | Tech Mahindra | 5 | 3.5 |
| 54 | TCS | 230 | 3.36 |
| 55 | Atos Syntel | 5 | 3.25 |
| 56 | Knest Manufacuturer | 12 | 3 |
| 57 | Mobiloitte | 8 | 3 |
| 58 | Neilsoft | 5 | 3 |
| 59 | Flash Electronics Pvt Ltd | 10 | 2.28 |
| 60 | Aloha Technology | 2 | 2.2 |
| 61 | Achal Industries | 1 | 2 |