Placement Statistics

Placement Highlights
TCS Partnership Highlights:
- Among the only 5 premier colleges in Pune visited by TCS
- Sole college from PCMC area to host TCS recruitment on campus
- 117 offers from TCS, including 47+ for 7 LPA Digital and 9 LPA Prime, making it the highest number in Pune!
- Hosted TCS for the majority of engineering colleges (non-premier partners) with an astounding count of 642+ students
Top Recruiters and Record-Breaking Numbers:
- Delivered one of the best and highest numbers for Accenture, KPIT, and Capgemini in the Pune region
- Highest package close to 20 LPA and an incredible 40+ LPA*
Internship Excellence:
- 1500+ internships* for 2 batches of Engineering
- Highest stipend - 1 lac 10 thousand!
- 7 students went to Taiwan for the internship program under the guidance of Foreign University Relations Cell and SP &IR office
Prominent recruiters for 2024-25 Batch
Sr No | Company Name | No of offers | Package in LPA |
---|---|---|---|
1 | TCS | 171 | 3.37 / 7 / 9 |
2 | Sentily | 1 | 16.5 |
3 | Accenture | 73 | 4.5 |
4 | Capgemini | 179 | 4.25 / 5.25 / 7.25 |
5 | KPIT | 43 | 4.5 |
6 | Cognizant | 43 | 4 / 5.4 / 6.75 |
7 | LTIMindTree | 32 | 4.5 |
8 | Infosys | 17 | 3.6 |
9 | JSW LTD | 15 | 5.5 |
10 | EYGDS | 24 | 4.5 |
11 | Siemens Ltd | 7 | 3 |
12 | Reliance Industries | 4 | 7.5 |
13 | Goldman Sachs | 1 | 30 |
14 | Pubmatics | 1 | 12 |
15 | BOSCH | 7 | 4.5 |
16 | Cummins India | 2 | 10 |
17 | Wipro Pari | 5 | 3.5 |
18 | Data Axle | 6 | 9.5 |
19 | HSBC | 2 | 9 |
20 | Aptive | 1 | 7.5 |
21 | Tata Power | 3 | 6.9 |
22 | RPG Raychem | 4 | 6.5 |
23 | Titan Automation | 1 | 5.5 |
24 | Airtel | 9 | 5 |
25 | IBM | 2 | 4.5 |
26 | Knorr Bremse | 2 | 4.5 |
27 | Ultra Tech Cement | 16 | 3.5 |
28 | Black Orange | 11 | 5.5 |
29 | Iauro | 3 | 5.5 |
30 | Testing Xpert | 1 | 4.5 |
31 | Indovance | 4 | 3.5 |
32 | Godrej Properties | 7 | 3 |
33 | VJ Developer | 6 | 3 |
34 | Rajpath infracon Pvt Ltd | 2 | 3 |
35 | Softenger India Pvt Ltd | 16 | 3.5 / 4.5 |
36 | TECH Mahindra | 4 | 3.5 |
37 | PTC | 9 | 9.5 |
38 | Bitwise | 3 | 4 |
39 | Data Axle | 6 | 9.5 |
40 | SecureKloud | 11 | 4 |
41 | Sagar Defense | 3 | 3.5 |
42 | Motherson's Sumi | 15 | 3 |
43 | Coditas Solutions LLP | 1 | 4.5 |
44 | RPG Raichem Ltd | 4 | 6.5 |
45 | Kirloskar Pneumatics | 1 | 5.5 |
46 | Iravan | 1 | 5 |
47 | Kirloskar Brothers Ltd | 2 | 5.5 |
48 | Symtronics | 4 | 4 |
49 | Avant Garde | 2 | 5.5 |
50 | Siemens India Ltd | 7 | 3 |
51 | Sedemac Mechatronics | 9 | 3 |
52 | Knorr Bremse | 1 | 4.5 |
53 | Ador Powertron Ltd | 8 | 3.5 |
54 | Kyoritsu Electricals India | 10 | 4 |
55 | Clinics on Cloud | 1 | 3.5 |
56 | Xtelify Limited (Airtel Partner) | 5 | 5.5 |
57 | IBM | 4 | 4.5 |
58 | DENSU | 1 | 5.5 |
59 | Sulzer India Pvt. Ltd | 5 | 3 |
60 | Cummins India | 2 | 10 |
61 | JSW LTD | 16 | 6.5 |
62 | Fourneyron Global Pvt. Ltd | 6 | 3 |
63 | Save Eco Energy | 1 | 3 |
64 | Raychem RPG | 2 | 6.5 |
65 | Aether Energy | 5 | 3 |
66 | Perfecto Robotics | 1 | 3.5 |
67 | Ionisation Filtration Industries Pvt | 1 | 3.8 |
68 | Reliance Industries Ltd | 2 | 7.5 |
69 | Aethrone Aerospace | 1 | 3.5 |
70 | Suma Japanese Technologies Pvt Ltd | 2 | 2.4 |
71 | Borosil Scientific Ltd | 1 | 4 |
72 | LiPY AI | 1 | 5 |
73 | HAVI Engg India Pvt. Ltd | 2 | 4.2 |
74 | Forbes Marshall | 1 | 4 |
75 | Neilsoft, Pune | 4 | 3 |
76 | Desmech Rail | 1 | 3 |
77 | Raphe mPhibr | 1 | 5.5 |
78 | Tata Power | 3 | 6.9 |
79 | My Window Industries Pvt. Ltd | 5 | 3 |
80 | Earthcon | 1 | 3 |
81 | Sagar Defence | 3 | 3.5 |
82 | Varad Automation And Robotics PVT LTD | 5 | 3 |
83 | C4i4 Lab – Centre for industry 4.0 | 3 | 4 |
84 | Kody Technolab Pvt. Ltd | 2 | 3 |
85 | Quidich Innovation Labs Pvt. Ltd. | 1 | 8 |
86 | Dentsu | 1 | 5.5 |
87 | Allied Softech | 1 | 4.5 |
88 | Radiance Hydraulics | 1 | 3.25 |
89 | Titan Automation | 1 | 5.5 |
90 | Avada | 1 | 4.8 |
91 | Pioneer Technologies | 2 | 3.25 |
92 | Phoenix Mechano | 2 | 3.5 |
93 | Shailesh Plastic | 1 | 3 |
Prominent recruiters for 2023-24 Batch
Sr No | Company Name | No of offers |
---|---|---|
1 | Amazon | 1 |
2 | Goldman sachs | 1 |
3 | Nutanix | 2 |
4 | Veritas | 3 |
5 | Seclore | 2 |
6 | rt campus | 1 |
7 | Bytebeam | 1 |
8 | Tejas Network | 1 |
9 | tcs | 118 |
10 | Volkswagen | 1 |
11 | HSBC | 2 |
12 | PTC software | 4 |
13 | integrichain | 2 |
14 | Capgemini | 152 |
15 | Hexaview | 3 |
16 | Aptiv Components | 2 |
17 | ixsight | 4 |
18 | Intellipat | 2 |
19 | Tetrapak | 1 |
20 | Eric Robotics PSIPL | 1 |
21 | Hexaware | 3 |
22 | KPIT | 88 |
23 | Yash Technologies | 4 |
24 | Dassault Systems | 1 |
25 | Tech Mahindra | 21 |
26 | accenture | 40 |
27 | Avant Garde(aces) | 5 |
28 | Kirloskar Pneumatics | 3 |
29 | GNS pvt ltd | 1 |
30 | Deloitte USI | 2 |
31 | visteon | 2 |
32 | YARDI software | 4 |
33 | Apraava | 1 |
34 | Persistent systems | 5 |
35 | Emerson Process | 5 |
36 | Pan Gulf technologies | 2 |
37 | Glassberry IT Solutions | 1 |
38 | EYGDS | 5 |
39 | Ediko | 1 |
40 | Quidich Innovation Labs Pvt Ltd | 1 |
41 | Bosch ltd | 1 |
42 | IBM | 5 |
43 | CCTech | 5 |
44 | Caddmax | 1 |
45 | Good life properties | 1 |
46 | CAE Analyser | 1 |
47 | schwing setter | 2 |
48 | TVH India pvt Ltd | 1 |
49 | Ecozen solutions | 4 |
50 | Optimus OE solutions | 1 |
51 | Yantralive | 1 |
52 | Ambar Enterprises | 2 |
53 | Amazon | 1 |
54 | Autolive | 1 |
55 | Force motors | 4 |
56 | Asean rubber products | 2 |
57 | Neilsoft | 9 |
58 | Indovance | 3 |
59 | Faurecia | 2 |
60 | IEC air tools | 3 |
61 | Meenakshi Metal | 6 |
62 | JBM group | 11 |
63 | Patil Automation | 11 |
64 | Quality kiosk | 2 |
65 | Gartech Pvt Ltd | 7 |
66 | Enpro Industries | 1 |
67 | Motherson | 1 |
68 | Manisha group | 5 |
69 | Ambika Fabricator | 1 |
70 | Tresvista | 7 |
71 | Cognizant | 14 |
Key Partners
Company Name | No of offers |
---|---|
TCS | 118 |
Capgemini | 152 |
KPIT | 88 |
Accenture | 40 |
Tech Mahindra | 21 |
Cognizant | 14 |