Placement Statistics
Placement Highlights
TCS Partnership Highlights:
- Among the only 5 premier colleges in Pune visited by TCS
- Sole college from PCMC area to host TCS recruitment on campus
- 117 offers from TCS, including 47+ for 7 LPA Digital and 9 LPA Prime, making it the highest number in Pune!
- Hosted TCS for the majority of engineering colleges (non-premier partners) with an astounding count of 642+ students
Top Recruiters and Record-Breaking Numbers:
- Delivered one of the best and highest numbers for Accenture, KPIT, and Capgemini in the Pune region
- Highest package close to 20 LPA and an incredible 40+ LPA*
Internship Excellence:
- 1500+ internships* for 2 batches of Engineering
- Highest stipend - 1 lac 10 thousand!
- 7 students went to Taiwan for the internship program under the guidance of Foreign University Relations Cell and SP &IR office
Prominent recruiters for 2023-24 Batch
Sr No | Company Name | No of offers |
---|---|---|
1 | Amazon | 1 |
2 | Goldman sachs | 1 |
3 | Nutanix | 2 |
4 | Veritas | 3 |
5 | Seclore | 2 |
6 | rt campus | 1 |
7 | Bytebeam | 1 |
8 | Tejas Network | 1 |
9 | tcs | 118 |
10 | Volkswagen | 1 |
11 | HSBC | 2 |
12 | PTC software | 4 |
13 | integrichain | 2 |
14 | Capgemini | 152 |
15 | Hexaview | 3 |
16 | Aptiv Components | 2 |
17 | ixsight | 4 |
18 | Intellipat | 2 |
19 | Tetrapak | 1 |
20 | Eric Robotics PSIPL | 1 |
21 | Hexaware | 3 |
22 | KPIT | 88 |
23 | Yash Technologies | 4 |
24 | Dassault Systems | 1 |
25 | Tech Mahindra | 21 |
26 | accenture | 40 |
27 | Avant Garde(aces) | 5 |
28 | Kirloskar Pneumatics | 3 |
29 | GNS pvt ltd | 1 |
30 | Deloitte USI | 2 |
31 | visteon | 2 |
32 | YARDI software | 4 |
33 | Apraava | 1 |
34 | Persistent systems | 5 |
35 | Emerson Process | 5 |
36 | Pan Gulf technologies | 2 |
37 | Glassberry IT Solutions | 1 |
38 | EYGDS | 5 |
39 | Ediko | 1 |
40 | Quidich Innovation Labs Pvt Ltd | 1 |
41 | Bosch ltd | 1 |
42 | IBM | 5 |
43 | CCTech | 5 |
44 | Caddmax | 1 |
45 | Good life properties | 1 |
46 | CAE Analyser | 1 |
47 | schwing setter | 2 |
48 | TVH India pvt Ltd | 1 |
49 | Ecozen solutions | 4 |
50 | Optimus OE solutions | 1 |
51 | Yantralive | 1 |
52 | Ambar Enterprises | 2 |
53 | Amazon | 1 |
54 | Autolive | 1 |
55 | Force motors | 4 |
56 | Asean rubber products | 2 |
57 | Neilsoft | 9 |
58 | Indovance | 3 |
59 | Faurecia | 2 |
60 | IEC air tools | 3 |
61 | Meenakshi Metal | 6 |
62 | JBM group | 11 |
63 | Patil Automation | 11 |
64 | Quality kiosk | 2 |
65 | Gartech Pvt Ltd | 7 |
66 | Enpro Industries | 1 |
67 | Motherson | 1 |
68 | Manisha group | 5 |
69 | Ambika Fabricator | 1 |
70 | Tresvista | 7 |
71 | Cognizant | 14 |
Key Partners
Company Name | No of offers |
---|---|
TCS | 118 |
Capgemini | 152 |
KPIT | 88 |
Accenture | 40 |
Tech Mahindra | 21 |
Cognizant | 14 |