Interaction
Faculty Interaction
Faculty as participants in Faculty development/training activities/STTPs.For CAY- 2021-22
Sr. No | Name of Faculty | Max 5 per Faculty | |||
---|---|---|---|---|---|
2021-22 | 2020-21 | 2019-20 | 2018-19 | ||
1 | Dr. R.R.Arakerimath | 3 | 0 | 0 | 0 |
2 | Dr. A.M.Badadhe | 5 | 5 | 3 | 3 |
3 | Dr. N.K.Nath | 5 | 5 | 5 | 3 |
4 | Dr. J.A.Hole | 5 | 5 | 5 | 3 |
5 | Dr. Sanjay Lakade | 5 | 0 | 0 | 0 |
6 | Dr. S.N.Khan | 5 | 3 | 5 | 3 |
7 | Dr. V.T.Tale | 5 | 5 | 5 | 3 |
8 | Dr. D.M.Mate | 5 | 5 | 5 | 5 |
9 | Dr. Srihari Notla | 5 | 0 | 0 | 0 |
10 | Dr. R.N.Panchal | 5 | 0 | 5 | 3 |
11 | Dr. Anuja.H. Karle | 5 | 0 | 0 | 0 |
12 | Dr. N.G. Jawarkar | 5 | 0 | 0 | 0 |
13 | Dr. Pavankumar Sonawane | 5 | 0 | 0 | 0 |
14 | Dr.N.A.Patil | 5 | 0 | 0 | 0 |
15 | Prof. S.S.Pimpale | 5 | 3 | 5 | 0 |
16 | Prof. S.J.Jagtap | 5 | 3 | 5 | 3 |
17 | Prof. P.S.Patil | 5 | 5 | 5 | 5 |
18 | Prof. V.S.Mahajan | 5 | 5 | 3 | 3 |
19 | Prof. P.L.Firake | 5 | 5 | 3 | 3 |
20 | Prof. N.S.Dixit | 5 | 5 | 5 | 3 |
21 | Prof. Sonali M. Dhaneshwar | 5 | 3 | 5 | 0 |
22 | Prof. N. D. Ghorpade | 5 | 3 | 5 | 3 |
23 | Prof. V.R.Dak | 5 | 5 | 3 | 3 |
24 | Prof. R.S.Sundge | 5 | 0 | 5 | 5 |
25 | Prof. P.D.Patil | 5 | 5 | 5 | 3 |
26 | Prof. N.R.Bhople | 5 | 5 | 5 | 3 |
27 | Prof. S.A.Phad | 5 | 5 | 3 | 0 |
28 | Prof. N.J.Jadhav | 5 | 5 | 5 | 3 |
29 | Prof. Akhil R. Joshi | 5 | 5 | 3 | 3 |
30 | Prof. D.M.Kupade | 5 | 5 | 5 | 3 |
31 | Prof.B.M.Marayappalavar | 5 | 0 | 0 | 0 |
32 | Prof. A.R.Devshetti | 3 | 0 | 0 | 0 |
33 | Prof. Srinidhi Campli | 5 | 0 | 0 | 0 |
34 | Prof. Abhinay V. Dube | 5 | 0 | 0 | 0 |
35 | Prof. Rishikesh H.Tike | 0 | 0 | 0 | 0 |
36 | Prof. Somnath M. Kale | 5 | 0 | 0 | 0 |
37 | Prof. Lalit N. Patil | 5 | 0 | 0 | 0 |
38 | Prof. Ashish Kumar | 5 | 0 | 0 | 0 |
39 | Prof. Sandip A Jadhav | 5 | 0 | 0 | 0 |
40 | Prof. Gunwant D.Shelake | 5 | 0 | 0 | 0 |
41 | Prof. Desale S.R | 5 | 0 | 0 | 0 |
42 | Prof. Dilip Borse | 5 | 5 | 5 | 0 |
43 | Prof. Sunil A. More | 5 | 0 | 0 | 0 |
44 | Dr. S.H.Patel | 5 | 0 | 0 | 0 |
45 | Prof. J.A.Kute | 5 | 3 | 0 | 0 |
46 | Prof. Priti Y. Deshpande | 5 | 3 | 5 | 0 |
47 | Prof. Sagar K. More | 5 | 3 | 5 | 0 |
48 | Prof. Monika Mane | 5 | 3 | 5 | 0 |
49 | Prof. S.L.Pachpute | 5 | 3 | 5 | 0 |
Total | 236 | 115 | 128 | 66 |
For CAY- 2020-21
Sr. No | Name of Faculty | Max 5 per Faculty | |||
---|---|---|---|---|---|
2020-21 | 2019-20 | 2018-19 | |||
1 | Dr. A. M. Badadhe | 5 | 5 | 3 | |
2 | Dr. N.K.Nath | 5 | 5 | 3 | |
3 | Dr. J.A.Hole | 5 | 5 | 3 | |
4 | Dr. S. D. Shendokar | 5 | 5 | 0 | |
5 | Dr. S.N.Khan | 3 | 5 | 3 | |
6 | Dr. V.T.Tale | 5 | 5 | 3 | |
7 | Dr. D.M.Mate | 5 | 5 | 5 | |
8 | Dr. R.N.Panchal | 0 | 5 | 3 | |
9 | Prof. S.S.Pimpale | 3 | 5 | 3 | |
10 | Prof. S.J.Jagtap | 3 | 5 | 3 | |
11 | Prof. P.S.Patil | 5 | 5 | 5 | |
12 | Prof. V.S.Mahajan | 5 | 3 | 3 | |
13 | Prof. P.L.Firake | 5 | 5 | 3 | |
14 | Prof. A.S.Pawar | 5 | 5 | 0 | |
15 | Prof. Z.S.Baig | 5 | 5 | 0 | |
16 | Prof. B.D. Kshirsagar | 5 | 5 | 0 | |
17 | Prof. V.R. Deshmukh | 5 | 3 | 0 | |
18 | Prof. N.S.Dixit | 5 | 5 | 3 | |
19 | Prof. Sonali M. Dhaneshwar | 3 | 5 | 3 | |
20 | Prof. K.K.Pawar | 5 | 3 | 0 | |
21 | Prof. N. D. Ghorpade | 3 | 5 | 3 | |
22 | Prof. Pratik S. Bharamgude | 5 | 0 | 0 | |
23 | Prof. V.R.Dak | 5 | 3 | 5 | |
24 | Prof. P.R.Mane | 5 | 5 | 0 | |
25 | Prof. R.S.Sundge | 0 | 5 | 5 | |
26 | Prof. R.K.Nemade | 0 | 5 | 0 | |
27 | Prof. A.A. Joshi | 5 | 3 | 0 | |
28 | Prof. V.M.Kashid | 3 | 3 | 0 | |
29 | Prof. N.K. Purwant | 0 | 5 | 0 | |
30 | Prof. P.D.Patil | 5 | 5 | 3 | |
31 | Prof. N.R.Bhople | 0 | 0 | 0 | |
32 | Prof. S.S.Shinde | 5 | 5 | 0 | |
33 | Prof. Umesh Bakal | 5 | 5 | 0 | |
34 | Prof. Roshan B.Borhade | 0 | 0 | 0 | |
35 | Prof. S.A.Phad | 5 | 5 | 0 | |
36 | Prof. N.J.Jadhav | 5 | 5 | 3 | |
37 | Prof. Akhil R. Joshi | 5 | 5 | 3 | |
38 | Prof. Ashish Kumar | 5 | 0 | 0 | |
39 | Prof. Dilip Mahadeo Kupade | 5 | 5 | 3 | |
40 | Prof. Maheshwari N. Patil | 0 | 5 | 0 | |
41 | Prof. J.A.Kute | 3 | 0 | 3 | |
42 | Prof. Dilip Borse | 5 | 5 | 3 | |
43 | Prof. M.B.Darade | 5 | 5 | 0 | |
44 | Prof. Pavan P. Damkonde | 5 | 5 | 0 | |
45 | Prof. Monika Mane | 3 | 5 | 0 | |
46 | Prof. Yogesh G. Jadhav | 5 | 5 | 0 | |
47 | Prof. Sagar K. More | 3 | 5 | 0 | |
48 | Prof. Priti Y. Deshpande | 3 | 5 | 0 | |
Total | 115 | 128 | 66 |
- All faculty members have regularly attended FDP / Workshop / Seminar in order to excel the teaching-learning process, development of course content, course and lab manuals etc.
- Also, STTPs and workshops are attended by almost all faculties
- Faculties are constantly motivated to participate in various National and International conferences, Workshop, STTPs, FDPs.
- Many faculties have been worked as resource person for various Workshops, FDPs, STTPs etc.
- There is a considerable improvement in the interaction with outside world, as per record above.