LMS & OPAC Portal

Department wise Break-up of Books, Titles and Journals:
Sr. No Courses Number of Titles of the Books Number of Volumes Journals
Print Journals
Sr.No Courses Number of Titles of the Books Number of Volume
1 Electronics & Telecommunication Engineering 1174 5621 6
2 Computer Science & Information Technology 2534 9081 12
3 Mechanical Engg. & Automation and robotics 1009 4377 6
4 Civil Engg 728 3728 6
5 Engineering Science 498 2718 6
6 Electrical Engineering 149 777 6
7 Automation and robotics 46 164 6
8 Computer Science and Business Systems (CSBS) 119 418 6
9 MBA 1431 5545 6
10 MCA 907 5240 6
11 M.E. Design & M.E. HPE 329 1018 6
12 M.E. Computer Science and Engineering 313 790 6
13 M.E. Civil Structures 127 483 6
14 M.E. VLSI & M.E. E&TC Digital System 371 1184 6
15 Polytechnic Electronics and Telecommunication 145 730 3
16 Polytechnic Mechanical Engg 108 904 3
17 Polytechnic Civil Engineering 121 696 3
18 Polytechnic Computer Engineering 158 801 3
19 Research Center -- -- 6
Total 10267 44295 108