Student’s Achievement
Student’s Achievement





















.png)
.png)
.png)

.png)
.png)

.png)
.png)
.png)
.png)
.png)
.png)
.png)


Grabbed the first prize in the STEM 2023 competition. (Boston Scientific) First prize IT team worth 60000/-

2024-25 Co-curricular
Academic Year 2024-25
Sr.No. | Name of the student | Year of Event | Date of Event | Event Name | Event Venue | Participation Winner |
---|---|---|---|---|---|---|
1 | Adnya Dawkhar | 2024-25 | 13-02-2025 | SPARTAN event Mock Test | Ramkrishna More college, Pune | Winner |
2 | Laxman Khandagale | 2024-25 | 26-03-2025 | IdeaSpark | JSPM’s RSCOE, Pune | Winner |
3 | Suyog Angaj | 2024-25 | 02-01-2024 | CICS hackssprint v5.0 | MMCOE, Pune | Winner |
4 | Sushant Rao | 2024-25 | 02-01-2024 | CICS hackssprint v5.0 | MMCOE, Pune | Winner |
5 | Omkar Kshirsagar | 2024-25 | 11-02-2025 | Bug Tracker | PDAE , Pune | Winner |
6 | Prithvi More | 2024-25 | 20-03-2024 | Techno-Social Symposium | JSPM's RSCOE, Pune | Winner |
7 | Anish Talreja | 2024-25 | 02-04-2025 | Model-X | JSPM's RSCOE, Pune | Winner |
8 | Ritesh Chokhande | 2024-25 | 02-04-2025 | Model-X | JSPM's RSCOE, Pune | Winner |
9 | Irfan Tamboli | 2024-25 | 05-02-2025 | Technomanthan | JSPM's RSCOE, Pune | Winner |
10 | Irfan Tamboli | 2024-25 | 29-03-2025 | InnoVenture | JSPM RSCOE, Pune | 1st Runner Up |
11 | Akanksha Yuvraj Sangave | 2024-25 | 11-01-2025 | Cold case | Symbiosis centre for information technology, Pune | 1st Runner Up |
12 | Devyani Choudhari | 2024-25 | 13-02-2025 | HTML Challenge | Ramkrishna More college, Pune | 1st Runner Up |
13 | Gurubas maka | 2024-25 | 05-02-2025 | Prakalp | JSPM's RSCOE | 1st Runner Up |
14 | Omkar Kshirsagar | 2024-25 | 20-01-2025 | Hack in Dark | Modern College, Pune | 1st Runner Up |
15 | Om Ghewade | 2024-25 | 05-02-2025 | Automation Ascersion | JSPM’s RSCOE | 1st Runner Up |
16 | Anish Talreja | 2024-25 | 04-04-2025 | B Plan Pitch | JSPM’s RSCOE | 2nd Runner up |
17 | Om Ghewade | 2024-25 | 05-02-2025 | PRAKALP | JSPM RSCOE, Pune | 2nd Runner up |
18 | Shlok Joshi | 2024-25 | 04-04-2025 | B Plan Pitch | JSPM’s RSCOE | 2nd Runner up |
19 | Ritesh Chokhande | 2024-25 | 04-04-2025 | B Plan Pitch | JSPM’s RSCOE | 2nd Runner up |
20 | Prachi Janwadkar | 2024-25 | 2024-25 | Content Development team | Google Developer Groups | Selected |
1 | Atharva Ughade | 2024-25 | 11-12-2024 | SIH | NIT Suratkal | Winner |
2 | Pawan Shimpi | 2024-25 | 11-12-2024 | SIH | NIT Suratkal | Winner |
3 | Sanket Wani | 2024-25 | 11-12-2024 | SIH | NIT Suratkal | Winner |
4 | Omkar Jadhav | 2024-25 | 11-12-2024 | SIH | NIT Suratkal | Winner |
5 | Irfan Tamboli | 2024-25 | 26-03-2025 | AI Hackathon | VNIT, Nagpur | Winner |
6 | Vineet Babar | 2024-25 | 15-02-2024 | UxHunt | DPU | Winner |
7 | Pavan Shimpi & Group | 2024-25 | 12-12-2024 | Winner Smart India Hackathon | NIT Suratkal | Winner |
8 | Ajinkya Kharade | 2024-25 | 07-04-2025 | UPSC Combined Defence Services | Bhopal | Lieutenant (Commission Gazetted Officer) |
9 | Irfan Tamboli | 2024-25 | 30-03-2025 | Innovate-X | IIT Kharagpur | 4th Position |
10 | Jaydeep Ninawe | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 12652 |
11 | Abhishek Borse | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 1414 |
12 | Sakshi Bhagat | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 16804 |
13 | Kaustubh Khutal | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 17750 |
14 | Pradhymnya Bhosale | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 24832 |
15 | Pradhymnya Sawalkar | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 26789 |
16 | Yash More | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 37449 |
17 | Sanved Bangale | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 38 |
18 | Omkar Jadhav | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 5393 |
19 | Nupoor Raundal | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 5435 |
20 | Sumit Chavan | 2024-25 | 01-02-2025 | GATE 2025 | All India | AIR Rank 747 |
21 | Omkar Jadhav | 2024-25 | 08-05-2024 | Scrum Fundamentals | VMEdu | Certification |
22 | Jayesh Khalane | 2024-25 | 18-02-2025 | Technical University of Berlin | Germany | Intern |
2024-25 Extracurricular
Academic Year 2024-25
Sr.No. | Name of the student | Year of Event | Date of Event | Event Name | Event Venue | Participation Winner |
---|---|---|---|---|---|---|
1 | Balaji Khankre | 2024-25 | 27-01-2025 | YIN Election 2025 | ASM College, Pimpri | Winner |
2 | Roshani Lagad | 2024-25 | 24-02-2025 | Gandharva Volleyball | JSPM’s RSCOE , Pune | Winner |
3 | Geyata Pilare | 2024-25 | 24-02-2025 | Gandharva Volleyball | JSPM’s RSCOE , Pune | Winner |
4 | Sharad Raghunath Pawar | 2024-25 | 05-02-2025 | Boys Doubles Badminton Tournament | Fly 16 Badminton Arena | Winner |
5 | Vaishnavi Nikam | 2024-25 | 21-10-2024 | Kalidoscope' 2023 | Cummins clg | Winner |
6 | Vaishnavi Nikam | 2024-25 | 21-05-2023 | Aarambh | Pune | Winner |
7 | Prathamesh Thombare | 2024-25 | 20-03-2024 | Basket Ball | JSPM's RSCOE | Winner |
8 | Vaishnavi Nikam | 2024-25 | 23-Jun | Esmeralpa | Army Institute of Tech , Pune | Winner |
9 | Manjiri Bhumar | 2024-25 | 24-Jan-25 | Table Tennis | JSPM's RSCOE | Winner |
10 | Vaishnavi Nikam | 2024-25 | 27-01-2025 | Dance-MA | SIBM, Pune | Winner |
11 | Balaji Khankre | 2024-25 | 22-Feb-24 | Crazy add compition | JSPM's RSCOE | Winner |
12 | Apurva Labade | 2024-25 | 19-03-2025 | Firodiya Karandak | JSPM RSCOE | Winner |
13 | Arya Thorat | 2024-25 | 19-03-2025 | Firodiya Karandak | JSPM RSCOE | Winner |
14 | Suyash Waghmare | 2024-25 | 2024-25 | Rhythms of Carnival | School of Fashion Technology, Pune | Winner |
15 | Anisha Lokhande | 2024-25 | 06-02-2025 | Volleyball | JSPM's RSCOE | Winner |
16 | Anisha Lokhande | 2024-25 | 06-02-2025 | Dodgeball | JSPM's RSCOE | Winner |
17 | Vaishnavi Nikam | 2024-25 | 20-Feb-24 | Alaritry | AISSMS | 1st Runner Up |
18 | Vaishnavi Nikam | 2024-25 | 21-01-2025 | Equilibria | Symbiosis clg | 1st Runner Up |
19 | Sayali Gadge | 2024-25 | 05-01-2025 | District level badminton tournament | Pune | 1st Runner Up |
20 | Kshirsagar Omkar Bajirao | 2024-25 | 21-01-2025 | Hack In Dark | Modern College, Ganeshkhind, Pune | 1st Runner Up |
21 | Sayali Gadge | 2024-25 | 05-01-2025 | State level Badminton tournament | Pune | 1st Runner Up |
22 | Prasad Bhatlawande | 2024-25 | 29-01-2025 | Gandhar Football Runner up | Balewadi stadium | 1st Runner Up |
23 | Deven Patel | 2024-25 | 03-02-2025 | Gandharv Badminton | Fly 16 Arena , Bhumkar Chowk | 1st Runner Up |
24 | Om Mukund Gaikwad | 2024-25 | 01-02-2025 | Football | Balewadi Stadium, Pune | 1st Runner Up |
25 | Pruthviraj Zodge | 2024-25 | 06-02-2025 | Gandharva | JSPM’s RSCOE , Pune | 1st Runner Up |
26 | Nakul Firodiya | 2024-25 | 29-01-2025 | Football | JSPM’s RSCOE | 1st Runner Up |
27 | Prasad Bhatlawande | 2024-25 | 27-01-2025 | Table Tennis | JSPM’s RSCOE | 1st Runner Up |
28 | Vaishnavi Nikam | 2024-25 | 29-01-2025 | Hip-Hoppers | JSPM's RSCOE | 1st Runner Up |
29 | Sanket Shermale | 2024-25 | 10-03-2025 | InterCollegiate Cricket Tournament | ASM College, Pimpri | 1st Runner Up |
30 | Suyash Waghmare | 2024-25 | 22-01-2025 | Step-off | Flame Kurukshetra 2025 | 1st Runner Up |
31 | Suyash Waghmare | 2024-25 | 22-01-2025 | Coral Groove | Manthan 2025 | 1st Runner Up |
32 | Abhishek Jori | 2024-25 | 27-Aug-22 | Sport Quiz | JSPM's RSCOE | 2nd Runner Up |
33 | Vaishnavi Nikam | 2024-25 | 24-01-2024 | Kurukshetra | Flame | 2nd Runner Up |
34 | Apurva Labade | 2024-25 | 06-02-2025 | Volleyball | JSPM's RSCOE | 2nd Runner Up |
35 | Apurva Labade | 2024-25 | 06-02-2025 | Dodgeball | JSPM's RSCOE | 2nd Runner Up |
36 | Geyata Pilare | 2024-25 | 06-02-2025 | Dodgeball | JSPM's RSCOE | 2nd Runner Up |
1 | Ankita Gorane | 2024-25 | 01-01-2025 | Sillhouetes | Serum Institute of India | Winner |
2 | H.H.Crew | 2024-25 | 01-01-2024 | Sillhouetes | Serum Institute of India | 2nd Runner up |
3 | Bhumika Gupta | 2024-25 | 10-01-2024 | NSS | Sant Dnyaneshwar Sabagruha | NSS Volunteer |
2023-24 Co-curricular
Academic Year 2023-2024
Sr.No. | Name of the student | Year of the Event | Date of Event | Event Name | Event Venue | Participation/ Winner |
---|---|---|---|---|---|---|
1 | Siddhi Pokale | 2023-2024 | 05-04-2024 | Microsoft Hackathon Solidity Scan | VIT, Pune | Winner |
2 | Sakshi Bhingardive | 2023-2024 | 05-04-2024 | Microsoft Hackathon Solidity Scan | VIT, Pune | Winner |
3 | Pankaj Hadole | 2023-2024 | 05-04-2024 | Microsoft Hackathon Solidity Scan | VIT, Pune | Winner |
4 | Rohit Deshmukh | 2023-2024 | 08-02-2024 | AWS-Cummunity | Pune | Winner |
5 | Sushanbharatdaudt Rao | 2023-2024 | 04-02-2024 | HACKATHON | MMCOE, Pune | Winner |
6 | Vineet Babar | 2023-2024 | 10-02-2024 | HACKATHON | MMCOE, Pune | Winner |
7 | Himanshu Jagdale | 2023-2024 | 04-02-2024 | HACKATHON | MMCOE, Pune | Winner |
8 | Suyog | 2023-2024 | 04-02-2024 | HACKATHON | MMCOE, Pune | Winner |
9 | Aryan Tithe | 2023-2024 | 03-01-2024 | E-Cell | IIT Bombay | 17th Rank |
10 | Jayesh Khalane | 2023-2024 | 27/05/2024 to 19/07/2024 | e-Yantra Internship | IIT Bombay | Intern |
1 | Prithvi More | 2023-2024 | 02-01-2024 | ITICT Built Program | IIT, Hyderabad | Winner |
2 | Mayuresh Joyashi | 2023-2024 | 02-01-2024 | ITICT Built Program | IIT, Hyderabad | Winner |
3 | Soham Bhalerao | 2023-2024 | 02-01-2024 | ITICT Built Program | IIT, Hyderabad | Winner |
4 | Shruti Yenkar | 2023-2024 | 19-04-2023 | Oregon State University | Taiwan | Intern |
5 | Vinay Vyankatkar | 2023-2024 | 19-04-2023 | Oregon State University | Taiwan | Intern |
6 | Shrushti Matode | 2023-2024 | 2023 | IIM | IIM Raipur | |
7 | Nishika | 2023-2024 | 2023 | IIM | IIM Udaipur |
2023-24 Extracurricula
Academic Year 2023-2024
Sr.No. | Name of the student | Year of Event | Date of Event | Event Name | Event Venue | Participation Winner |
---|---|---|---|---|---|---|
1 | Vaishnavi Nikam | 2023-2024 | 17-03-2024 | Minerva | ISB&M, Pune | Winner |
2 | Ankita Gorane | 2023-2024 | 17-03-2024 | Minerva | ISB&M, Pune | Winner |
3 | Vaishnavi Nikam | 2023-2024 | 25-02-2024 | Dil Dosti Dance | NIA, Pune | Winner |
4 | Ankita Gorane | 2023-2024 | 25-02-2024 | Dil Dosti Dance | NIA, Pune | Winner |
5 | Vaishnavi Nikam | 2023-2024 | 03-03-2024 | Nupura | IISER, Pune | Winner |
6 | Ankita Gorane | 2023-2024 | 03-03-2024 | Nupura | IISER, Pune | Winner |
7 | Vaishnavi Nikam | 2023-2024 | 10-01-2023 | Spectra | NIBM, Pune | Winner |
8 | Ankita Gorane | 2023-2024 | 10-01-2023 | Spectra | NIBM, Pune | Winner |
9 | Vaishnavi Nikam | 2023-2024 | 01-10-2024 | Transcend | SIBM, Pune | Winner |
10 | Ankita Gorane | 2023-2024 | 01-10-2024 | Transcend | SIBM, Pune | Winner |
11 | Vaishnavi Nikam | 2023-2024 | 25-02-2024 | Spectra | NIBM, Pune | Winner |
12 | Ankita Gorane | 2023-2024 | 25-02-2024 | Spectra | NIBM, Pune | Winner |
13 | Vaishnavi Nikam | 2023-2024 | 25-02-2024 | Symagine | Symbiosis, Pune | Winner |
14 | Ankita Gorane | 2023-2024 | 25-02-2024 | Symagine | Symbiosis, Pune | Winner |
15 | Ankita Gorane | 2023-2024 | 02-05-2024 | Christ | Christ College, Pune | Winner |
16 | Vaishnavi Nikam | 2023-2024 | 02-05-2024 | Christ | Christ College, Pune | Winner |
17 | Vaishnavi Nikam | 2023-2024 | 21-10-2023 | Panache | Cummins HNIMR, Pune | Winner |
18 | Ankita Gorane | 2023-2024 | 21-10-2023 | Panache | Cummins HNIMR, Pune | Winner |
19 | Vaishnavi Nikam | 2023-2024 | 17-02-2024 | Rajgad Karandak | Bhor, Pune | Winner |
20 | Ankita Gorane | 2023-2024 | 17-02-2024 | Rajgad Karandak | Bhor, Pune | Winner |
21 | Vaishnavi Nikam | 2023-2024 | 05-05-2024 | Silhouettes | AFMC, Pune | Winner |
22 | Ankita Gorane | 2023-2024 | 05-05-2024 | Silhouettes | AFMC, Pune | Winner |
23 | Vaishnavi Nikam | 2023-2024 | 03-08-2024 | Mystic Hop | NICMAR, Pune | Winner |
24 | Ankita Gorane | 2023-2024 | 03-08-2024 | Mystic Hop | NICMAR, Pune | Winner |
25 | Vaishnavi Nikam | 2023-2024 | 16-09-2023 | Satrang | SCMC, Pune | Winner |
26 | Ankita Gorane | 2023-2024 | 16-09-2023 | Satrang | SCMC, Pune | Winner |
27 | Vaishnavi Nikam | 2023-2024 | 19-09-2023 | YIN SAKAL | YIN SAKAL, Pune | Winner |
28 | Ankita Gorane | 2023-2024 | 19-09-2023 | YIN SAKAL | YIN SAKAL, Pune | Winner |
29 | Vaishnavi Nikam | 2023-2024 | 27-10-2023 | Iconclave | IIIT, Pune | Winner |
30 | Ankita Gorane | 2023-2024 | 27-10-2023 | Iconclave | IIIT, Pune | Winner |
31 | Vaishnavi Nikam | 2023-2024 | 12-01-2023 | Saksham | Symbiosis University, Pune | Winner |
32 | Ankita Gorane | 2023-2024 | 12-01-2023 | Saksham | Symbiosis University, Pune | Winner |
33 | Vaishnavi Nikam | 2023-2024 | 13-01-2024 | SOFT | MKSSS’s SOFT, Pune | Winner |
34 | Ankita Gorane | 2023-2024 | 13-01-2024 | SOFT | MKSSS’s SOFT, Pune | Winner |
35 | Vaishnavi Nikam | 2023-2024 | 17-02-2024 | Verve | Symbiosis, Pune | Winner |
36 | Ankita Gorane | 2023-2024 | 17-02-2024 | Verve | Symbiosis, Pune | Winner |
37 | Vaishnavi Nikam | 2023-2024 | 27-02-2024 | Fundamentals | SID, Pune | Winner |
38 | Ankita Gorane | 2023-2024 | 27-02-2024 | Fundamentals | SID, Pune | Winner |
39 | Vaishnavi Nikam | 2023-2024 | 29-03-2024 | Infinity | Ness Wadia, Pune | Winner |
40 | Ankita Gorane | 2023-2024 | 29-03-2024 | Infinity | Ness Wadia, Pune | Winner |
41 | Vaishnavi Nikam | 2023-2024 | 04-08-2024 | Amethyst | AIT, Pune | Winner |
42 | Ankita Gorane | 2023-2024 | 04-08-2024 | Amethyst | AIT, Pune | Winner |
43 | Ankita Gorane | 2023-2024 | 28-12-2024 | Parsona | MIT ADT, Pune | Runner-up |
44 | Vaishnavi Nikam | 2023-2024 | 28-12-2024 | Parsona | MIT ADT, Pune | Runner-up |
45 | Ankita Gorane | 2023-2024 | 20-02-2024 | Alacrity | AISSMS, Pune | Runner-up |
46 | Vaishnavi Nikam | 2023-2024 | 20-02-2024 | Alacrity | AISSMS, Pune | Runner-up |
47 | Vaishnavi Nikam | 2023-2024 | 05-03-2024 | Syncytium | SKNMC, Pune | Runner-up |
48 | Ankita Gorane | 2023-2024 | 05-03-2024 | Syncytium | SKNMC, Pune | Runner-up |
49 | Vaishnavi Nikam | 2023-2024 | 28-01-2024 | Step off | FLAME University, Pune | Runner-up |
50 | Ankita Gorane | 2023-2024 | 28-01-2024 | Step off | FLAME University, Pune | Runner-up |
51 | Vaishnavi Nikam | 2023-2024 | 26-09-2023 | Vedant | BJMC, Pune | Runner-up |
52 | Ankita Gorane | 2023-2024 | 26-09-2023 | Vedant | BJMC, Pune | Runner-up |
53 | Vaishnavi Nikam | 2023-2024 | 26-02-2024 | Bhartiyam | BVP, Pune | Runner-up |
54 | Ankita Gorane | 2023-2024 | 26-02-2024 | Bhartiyam | BVP, Pune | Runner-up |
55 | Ankita Gorane | 2023-2024 | 02-11-2024 | Fundamentals | SID, Pune | Runner-up |
56 | Ankita Gorane | 2023-2024 | 16-02-2024 | Equilibria | Symbiosis, Pune | Runner-up |
57 | Vaishnavi Nikam | 2023-2024 | 03-03-2024 | NIEM | NIEM, Pune | Runner-up |
58 | Ankita Gorane | 2023-2024 | 03-03-2024 | NIEM | NIEM, Pune | Runner-up |
59 | Ankita Gorane | 2023-2024 | 20-02-2024 | Alacrity | AISSMS, Pune | Runner-up |
2022-23 Co-curricular
Academic Year 2022-23
Sr.No. | Name of the student | Year of Event | Date of Event | Event Name | Event Venue | Participation Winner |
---|---|---|---|---|---|---|
1 | Suraj Sunil Shelke | 2022-2023 | 19-04-2023 | Hash it Out | D Y Patil IOT, Pimpri, Pune | Winner |
2 | Prathamesh Sunil Takawale | 2022-2023 | 19-04-2023 | Hash it Out | D Y Patil IOT, Pimpri, Pune | Winner |
3 | Prathamesh Balkrushna Potdar | 2022-2023 | 19-04-2023 | Hash it Out | D Y Patil IOT, Pimpri, Pune | Winner |
4 | Chaitanya Laxmikant Modak | 2022-2023 | 19-04-2023 | Hash it Out | D Y Patil IOT, Pimpri, Pune | Winner |
5 | Sanved Bangale | 2022-2023 | 24-03-2023 | Techno Social Symposium | JSPM’s RSCOE, Pune | Winner |
6 | Shweta Darade | 2022-2023 | 24-08-2022 | Debate Competition | JSPM’s RSCOE, Pune | Winner |
7 | Shweta Darade | 2022-2023 | 12-11-2022 | GDSC Tech IO22 | JSPM’s RSCOE, Pune | Winner |
8 | Akash Nipunge | 2022-2023 | 16-11-2022 | CODINGO | PCCOE, Pune | 1st Runner Up |
9 | Akash Nipunge | 2022-2023 | 24-09-2022 | Codewolf Coding | JSPM’s RSCOE, Pune | 2nd Runner up |
10 | Sonam Kadam | 2022-2023 | 24-09-2022 | Codewolf Coding | JSPM’s RSCOE, Pune | 2nd Runner up |
1 | Rujula More | 2022-2023 | 19-04-2023 | Oregon State University | Taiwan | Intern |
2 | Chinmay Kaitikwar | 2022-2023 | 19-04-2023 | Oregon State University | Taiwan | Intern |
2022-23 Extracurricular
Academic Year 2022-23
Sr.No. | Name of the student | Year of Event | Date of Event | Event Name | Event Venue | Participation Winner |
---|---|---|---|---|---|---|
1 | Vaishnavi Nikam | 2022-2023 | 23-04-2023 | Amethyst | AIT, Pune | Winner |
2 | Ankita Gorane | 2022-2023 | 23-04-2023 | Amethyst | AIT, Pune | Winner |
3 | Vaishnavi Nikam | 2022-2023 | 27-02-2023 | Manthan | NIA, Pune | Winner |
4 | Ankita Gorane | 2022-2023 | 27-02-2023 | Manthan | NIA, Pune | Winner |
5 | Vaishnavi Nikam | 2022-2023 | 18-03-2023 | Crescendo | ISB&M, Pune | Winner |
6 | Ankita Gorane | 2022-2023 | 18-03-2023 | Crescendo | ISB&M, Pune | Winner |
7 | Vaishnavi Nikam | 2022-2023 | 22-04-2023 | Minerva | ISB&M, Pune | Winner |
8 | Ankita Gorane | 2022-2023 | 22-04-2023 | Minerva | ISB&M, Pune | Winner |
9 | Vaishnavi Nikam | 2022-2023 | 25-02-2023 | Move and Grove | Ajinkya D.Y.Patil, Pune | Winner |
10 | Ankita Gorane | 2022-2023 | 25-02-2023 | Move and Grove | Ajinkya D.Y.Patil, Pune | Winner |
11 | Vaishnavi Nikam | 2022-2023 | 18-01-2023 | Transcend | SIBM, Pune | Winner |
12 | Ankita Gorane | 2022-2023 | 18-01-2023 | Transcend | SIBM, Pune | Winner |
13 | Vaishnavi Nikam | 2022-2023 | 12-05-2023 | Footloose | ASM, Pimpri Chinchwad, Pune | Winner |
14 | Ankita Gorane | 2022-2023 | 12-05-2023 | Footloose | ASM, Pimpri Chinchwad, Pune | Winner |
15 | Vaishnavi Nikam | 2022-2023 | 20-02-2023 | Parsona | MIT ADT, Pune | Winner |
16 | Ankita Gorane | 2022-2023 | 20-02-2023 | Parsona | MIT ADT, Pune | Winner |
17 | Vaishnavi Nikam | 2022-2023 | 20-02-2023 | Reverb | SIT, Pune | Winner |
18 | Ankita Gorane | 2022-2023 | 20-02-2023 | Reverb | SIT, Pune | Winner |
19 | Vaishnavi Nikam | 2022-2023 | 03-04-2023 | Sinfonica | Ajeenkya DY Patil, Pune | Winner |
20 | Ankita Gorane | 2022-2023 | 03-04-2023 | Sinfonica | Ajeenkya DY Patil, Pune | Winner |
21 | Vaishnavi Nikam | 2022-2023 | 07-08-2023 | Footloose | VIT, Pune | Winner |
22 | Ankita Gorane | 2022-2023 | 07-08-2023 | Footloose | VIT, Pune | Winner |
23 | Vaishnavi Nikam | 2022-2023 | 20-02-2023 | Alacrity | AISSMS, Pune | 1st Runner Up |
24 | Ankita Gorane | 2022-2023 | 20-02-2023 | Alacrity | AISSMS, Pune | 1st Runner Up |
25 | Vaishnavi Nikam | 2022-2023 | 30-04-2023 | Syncytiun | SKNMC, Pune | 2nd Runner up |
26 | Ankita Gorane | 2022-2023 | 30-04-2023 | Syncytiun | SKNMC, Pune | 2nd Runner up |
27 | Ankita Gorane | 2022-2023 | 05-04-2023 | Silhouttes | AFMC, Pune | 2nd Runner up |
28 | Vaishnavi Nikam | 2022-2023 | 05-04-2023 | Silhouttes | AFMC, Pune | 2nd Runner up |
29 | Vaishnavi Nikam | 2022-2023 | 02-11-2023 | Fundamentals | SID, Pune | Runner up |
30 | Vaishnavi Nikam | 2022-2023 | 18-02-2023 | Saksham | Symbiosis, Pune | Runner up |
31 | Ankita Gorane | 2022-2023 | 18-02-2023 | Saksham | Symbiosis, Pune | Runner up |
32 | Vaishnavi Nikam | 2022-2023 | 04-08-2023 | Symphony | KJ Sommaiya, Mumbai | Runner up |
33 | Ankita Gorane | 2022-2023 | 04-08-2023 | Symphony | KJ Sommaiya, Mumbai | Runner up |
34 | Vaishnavi Nikam | 2022-2023 | 15-04-2023 | Aminova | Amity University, Pune | Runner up |
35 | Ankita Gorane | 2022-2023 | 15-04-2023 | Aminova | Amity University, Pune | Runner up |