Innovative Practices By Faculty In Teaching & Learning
Innovative Practices By Faculty In Teaching & Learning.
| Sr. No | Class | Subject Name | Faculty Name | Topic Covered | YouTube Link |
|---|---|---|---|---|---|
| 01 | SE | Strength Of Material | Mr. H. J. Joshi | Basics of Shear force and Bending moment | https://youtu.be/Y9ptuQSV0T8 |
| 02 | SE | Strength Of Material | Mr. H. J. Joshi | Basic concepts session - I | https://youtu.be/FO0tfbYZETQ |
| 03 | SE | Strength Of Material | Mr. H. J. Joshi | Basic concepts session - II | https://youtu.be/VquSs0vSjEw |
| 04 | SE | Strength Of Material | Mr. H. J. Joshi | SFD and BMD of Simply supported beam | https://youtu.be/Y9ptuQSV0T8 |
| 05 | SE | Strength Of Material | Mr. H. J. Joshi | SFD and BMD of overhanging beam | https://youtu.be/aD_A0DiU26k |
| 06 | TE | Structural Analysis-I | Mr. H. J. Joshi | Static and kinematic indeterminacy of the structure (Part-1) | https://youtu.be/UrMicCHbOTk |
| 07 | TE | Structural Analysis-I | Mr. H. J. Joshi | Flexibility method Session - 1 | https://youtu.be/8ViinOdzEU |
| 08 | TE | Structural Analysis-I | Mr. H. J. Joshi | Flexibility method Session - 2 | https://youtu.be/ye17mfzIWL8 |
| 09 | TE | Structural Design-II | Mr. G. S. Wayal | Basic concepts of beam design | https://youtu.be/Nol6x_rVS5M |
| 10 | TE | Structural Design-II | Mr. G. S. Wayal | Design steps of singly reinforced beam | https://youtu.be/Zxkz8PBk93Y |
| 11 | TE | Structural Design-II | Mr. G. S. Wayal | Design of singly reinforced beam | https://youtu.be/ZkoZDfFMnZM |
| 12 | TE | Project Management and Engineering Economy | Mrs. U. A. Mahadik | Resource Smoothening | https://youtu.be/fl_Cu81Kbbg |
| 13 | BE | Hydropower Engineering | Dr. A. R. Deshmukh | Hydropower Components | https://youtu.be/rJwnyH6PihE |
| 14 | BE | Quantity Surveying, Account and Tenders | Mrs. M. M. Patil & Mrs. K. M. Patil | Contracts and Account | https://youtu.be/UkmLmefbDWI |
| 15 | BE | Quantity Surveying, Account and Tenders | Mrs. M. M. Patil & Mrs. K. M. Patil | Arbitration | https://youtu.be/BgV7dhW6vI0 |
| 16 | BE | Quantity Surveying, Account and Tenders | Mrs. M. M. Patil & Mrs. K. M. Patil | Tendering | https://youtu.be/Va_Q8QSsVI |
| 17 | BE | Quantity Surveying, Account and Tenders | Mrs. M. M. Patil & Mrs. K. M. Patil | Tendering and Method of executions work | https://youtu.be/5e29NttvVGE |
| 18 | TE | Hydrology and Water Resources Engineering | Dr. S. S. Shahapure | Delineation of Catchment area and yield determination | https://youtu.be/OzZhZK-5iRg |
| 19 | SE | Surveying and Geomatics | -- | Three point problem in hydrographic survey | https://youtu.be/HT5fB0EOT4E |
| 20 | SE | Strength of Material | Mr. G. S. Wayal | Concept Shear Force and Bending Moment Diagrams (Part 1) | https://www.youtube.com/watch?v=Y4DUjAbCjvI |
| 21 | SE | Strength of Material | Mr. G. S. Wayal | Concept Shear Force and Bending Moment Diagrams (Part 2) | https://www.youtube.com/watch?v=6DBvbUP9AQs |
| 22 | SE | Strength of Material | Mr. G. S. Wayal | SFD and BMD of Simply Supported beam carrying central point load | https://www.youtube.com/watch?v=B3LucDR2OuU |
| 23 | SE | Strength of Material | Mr. G. S. Wayal | SFD and BMD of Simply Supported beam carrying eccentric point load | https://www.youtube.com/watch?v=Ljyq3Lhh23M |
| 24 | SE | Strength of Material | Mr. G. S. Wayal | SFD and BMD of Simply Supported beam Carrying UDL | https://www.youtube.com/watch?v=Af6zHDstyI |
| 25 | SE | Strength of Material | Mr. G. S. Wayal | SFD and BMD of Simply Supported beam carrying Uniformly Varying Load | https://www.youtube.com/watch?v=YVEea2pFa9M |
| 26 | SE | Strength of Material | Mr. G. S. Wayal | Supported beam carrying Central Moment (Part 1) | https://www.youtube.com/watch?v=6gcKxIVqaQE |
| 27 | SE | Strength of Material | Mr. G. S. Wayal | Supported beam carrying Central Moment (Part 2) | https://www.youtube.com/watch?v=AYDfx0LSj1c |
| 28 | SE | Strength of Material | Mr. G. S. Wayal | Supported beam carrying Central Moment (Part 3) | https://www.youtube.com/watch?v=8F2KIf4LDyc |
| 29 | SE | Strength of Material | Mr. G. S. Wayal | Supported beam carrying loads (Part 4) | https://www.youtube.com/watch?v=JrSjyBDc4eM |
| 30 | SE | Strength of Material | Mr. G. S. Wayal | Prerequisite of SOM | https://www.youtube.com/watch?v=c44rnw7f26U |
| 31 | SE | Strength of Material | Mr. G. S. Wayal | Simple Stress-Strain |
https://www.youtube.com/watch?v=8PL1fGR6yPE https://www.youtube.com/watch?v=qA2R2WeDCoI |
| 32 | SE | Strength of Material | Mr. G. S. Wayal | Numerical on Elongation and Stresses |
https://www.youtube.com/watch?v=TpMFWQbFfos https://www.youtube.com/watch?v=VZ-PuvIO72o |
| 33 | SE | Strength of Material | Mr. G. S. Wayal | Derivation on Elongation & Stress - Circular Tapering Section | https://www.youtube.com/watch?v=W3N6rjc4Lt4 |
| 34 | SE | Strength of Material | Mr. G. S. Wayal | Derivation on Elongation & Stress - Rectangular Tapering Section | https://www.youtube.com/watch?v=-obcGFD6BSo |
| 35 | SE | Strength of Material | Mr. G. S. Wayal | Numerical on Elongation & Stress (Circular & Rectangular Tapering) | https://www.youtube.com/watch?v=6hQzmQr3x2Q |
| 36 | SE | Strength of Material | Mr. G. S. Wayal | Mastering Numerical Elongation & Stresses | Indeterminate Structure | https://www.youtube.com/watch?v=22c-H4pv7dI |
| 37 | SE | Strength of Material | Mr. G. S. Wayal | Concept of Poisson's Ratio and Volumetric Stress & Strain | https://www.youtube.com/watch?v=-3P3X55sgY0 |
| 38 | TE | Reinforced Cement Concrete | — | Introduction of Reinforced Concrete Structures | https://www.youtube.com/watch?v=mO2JPpAhTpY&list=PL6IpCo7S40cEnelT1aZmMDhcHXuKaVJEG |