Placement Statistics
Placements 2023-2024
Sr.No. | Name of the Student | Name of Company | Package |
---|---|---|---|
1 | Bhongade Bhushan Dadarao | TCS | 7.50 |
2 | Bainade Kavita Sanjay | Capgemini/td> | 4.00 |
3 | Bawankar Vrushabh Rajeshwar | JSPM | 4.00 |
4 | Bobade Sneha Mahesh | apgemini | 4.00 |
5 | Deotale Mohit Chandrashekhar | Light House InfoSystem | 4.00 |
6 | Pinjari Shoaib Yusuf | Capgemini | 4.00 |
7 | Gejge Vishal Ankush | Working | 4.00 |
8 | Jadhav Ajit Navnath | Capgemini | 4.00 |
9 | Lavisha Jain | Capgemini | 4.00 |
10 | Patel Sumit Anil | Working | 4.00 |
11 | Pinjari Shoaib Yusuf | Capgemini | 4.00 |
12 | Poojary Sannidi Ramesh | Mindtree(Placed) | 4.00 |
13 | Shinde Rushikesh Balasaheb | Frido | 4.00 |
14 | Shinde Vaishnavi Shankar | Sudradhar(Intern): Reactjs | 4.00 |
15 | Shirke Priya Arvind | Deloitte Pune | 4.00 |
16 | Thakare Sudarshan Manikrao | Centrology | 4.00 |
17 | Yelwande Yash Sudam | Capgemini | 4.00 |
18 | Yewale Pratik Somnath | Neuromonk(Placement) | 4.00 |
19 | Tendolkar Punam Yashwant | Accenture | 4.00-4.50 |
20 | Pawar Shreya Hansaraj | TCS | 3.50-4.50 |
21 | Ambade Yash Anand | Midbrains Technology | 3.50 |
22 | Barmukh Sanket Sunil | TCS | 3.50 |
23 | Chavan Abhijeet Pandurang | Infopie Business Solution | 3.50 |
24 | Dhande Nitin Vishnu | Wipro (Working) | 3.50 |
25 | Gaikwad Avishkar Tukaram | Infosys(PPM) | 3.50 |
26 | Gore Ritika Gajanan | Skillovilla(Bang) | 3.50 |
27 | Gunjal Suraj Rajendra | TWJ(Baner) | 3.50 |
28 | Jadhav Mukul Vijay | ValueDX(in process) | 3.50 |
29 | Kardile Nikita Balasaheb | TCS | 3.50 |
30 | Kshirsagar Akash Tanaji | TCS | 3.50 |
31 | Kunwar Meet Premprakash | ValueDX(in process) | 3.50 |
32 | Mahajan Gitesh Pravin | Sumago Infotech | 3.50 |
33 | Mali Prajwal Prakash | Cypage Software | 3.50 |
34 | Mishra Swpanil Sunil | TCS | 3.50 |
35 | Mokal Divakar Kailas | DSR SecureTech | 3.50 |
36 | Patil Bhagyashree Havgirao | Qspider(Placement) | 3.50 |
37 | Shinde Uddhav Kashinath | DSR SecureTech | 3.50 |
38 | Hagare Suraj Rajendra | Enterpreneur | |
39 | Saykar Tejas Devidas | Enterpreneur |
Prominent recruiters for 2022-23 Batch
Sr. No | Company Name | No. of Offers | Package in LPA |
---|---|---|---|
1 | NIMBOKAR MAMTA SUBHASH | TCS Digital | 7.2 |
2 | GADEKAR KRUSHNA SANJAY | Hexaview | 6 |
3 | FULWADE ABHISHEK RAVIKANT | Capgemini | 5.75 |
4 | SARATE HRISHIKESH PRAKASH | Capgemini | 5.75 |
5 | KULKARNI SARANG MILIND | Congnizant GenC Pro | 5.5 |
6 | KATKAR KADAMBARI AJAY | Accenture | 4.5 |
7 | SAHANE PRIYANKA RANJIT | Accenture | 4.5 |
8 | BANAIT LALIT PRAKASH | Webtech Developers | 4.5 |
9 | DAHATONDE SIDDHARTH ARUN | RNS Technology | 4.5 |
10 | JADHAV MAHIPALSING JITENDRA | RNS Technology | 4.5 |
11 | JAGNADE PRIYANKA ARUN | RNS Technology | 4.5 |
12 | KALAMKAR SURAJ BHAGUJI | RNS Technology | 4.5 |
13 | KULKARNI CHAITANYA MAHESH | RNS Technology | 4.5 |
14 | PILLAI MANIAN KANNAN | RNS Technology | 4.5 |
15 | RATHOD AJIT MACCHINDRA | RNS Technology | 4.5 |
16 | THORAT AKASH KAILASH | RNS Technology | 4.5 |
17 | YUVRAJ SINGH PARIHAR | RNS Technology | 4.5 |
18 | CHALKE HARSHAL MAHESH | Capgemini | 4.25 |
19 | GOSAVI ANIKET DILIPPURI | Capgemini | 4.25 |
20 | GURAV SHUBHAM SANGRAM | Capgemini | 4.25 |
21 | JAISWAR VISHAL RAMKESH | Capgemini | 4.25 |
22 | KADAM VAIBHAV VIJAY | Capgemini | 4.25 |
23 | KAKADE AKSHADA GOKULDAS | Capgemini | 4.25 |
24 | KUMAR BHARAT | Capgemini | 4.25 |
25 | PALIWAL NARESH JIVRAJ | Capgemini | 4.25 |
26 | PATIL SHARYU UDAY | Capgemini | 4.25 |
27 | PATIL SRUSHTI SUNIL | Capgemini | 4.25 |
28 | TARU CHETAN KASHINATH | Capgemini | 4.25 |
29 | THAKRE HIMANSHU SURESH | Capgemini | 4.25 |
30 | JADHAV VAIBHAV BALU | Sanky Solutions | 4 |
31 | KULAT VAISHNAVI ASHUTOSH | Congnizant GenC | 4 |
32 | PAWAR ABHIJEET BALASAHEB | Sanky Solutions | 4 |
33 | BHUPATI SANTOSH RACHGONDA | TCS | 3.34 |
34 | PATIL VISHAL SHIVKUMAR | TCS | 3.34 |
35 | WAGHMARE SHIVANI BHAGWAN | Roborise Technology | 3.2 |
36 | BABBAR AMARPREETKAUR A. | Mobiloitte | 3 |
37 | DESHMUKH PARAG DADARAO | Mobiloitte | 3 |
38 | FURSULE SHUBHAM RAJKUMAR | Mobiloitte | 3 |
39 | KAMBLE SACHIN BAPU | Mobiloitte | 3 |
40 | KAPADE KHILCHAND VASUDEO | Mobiloitte | 3 |
41 | NIMBOKAR MAMTA SUBHASH | Mobiloitte | 3 |
42 | SHETE ABHISHEK DILIP | Mobiloitte | 3 |
43 | SAURABH VITTHAL KAMBLE | Inspira | 2.58 |
44 | MAINKAR UTTAM RAMCHANDRA | Aloha Technology | 2.2 |
45 | POKHARKAR SUYASH SUNIL | Aloha Technology | 2.2 |
46 | FULWADE ABHISHEK RAVIKANT | Cognizant Genc Elevate | 4.25 |
47 | KULKARNI SARANG MILIND | RNS Technology | 4.5 |
48 | KATKAR KADAMBARI AJAY | Capgemini | 4.25 |
49 | DALAL KALPESH VISHVAS | Stylotech Stylopedia Tech Pvt. Ltd. | 3 |
50 | SAHANE PRIYANKA RANJIT | Capgemini | 4.25 |
51 | DONGARE SHRUSHTI SANTOSH | Mobiloitte | 3 |
52 | GUNANI POOJA NARESH | Mobiloitte | 4 |
53 | PATIL SRUSHTI SUNIL | Cognizant Genc Elevate | 4.25 |
54 | JADHAV RAHUL KAKASO | Bpoiinter | 2.5 |
55 | BHUPATI SANTOSH RACHGONDA | Roborise Technology | 3.2 |
56 | PATIL VISHAL SHIVKUMAR | Mobiloitte | 3 |
57 | SAHANE PRIYANKA RANJIT | TCS | 3.34 |
MCA Placement Statistics
Placements 2021-2022
Sr.No. | Name of the Student | Name of Company | Package |
---|---|---|---|
1 | Divya Pandit | Earn and Y | 12 |
2 | Aniket Supe | Avam Cloud | 6 |
3 | Almisbah Shaikh | Xorient | 5.5 |
4 | Varale Sudarshan Balasaheb | Fable Fintech Pvt. Ltd | 4.7 |
5 | Vinaya Mahale | Nihilent Technologies, Accenture | 4.5 |
6 | Ekta Duble | Accenture | 4.5 |
7 | Priyanka Patil | Accenture | 4.5 |
8 | Shreya Gavhane | Accenture | 4.5 |
9 | Abhishek Dharamkar | Mindbrowser Infosolutions Pvt Ltd | 3.2 |
10 | Akshar Patil | Amazon | 4.3 |
11 | Himanshu Javiya | Cognizant Elevate | 4.25 |
12 | Gaurav Shinde | Amdocs | 4.25 |
13 | Abhijit Lavhe | Cognizant Elevate | 4.25 |
14 | Muskan Naikwadi | Cognizant Elevate | 4.25 |
15 | Aditi Thakare | Capgemini | 4 |
16 | Narendra Gahirwar | Cognizant GenC | 4 |
17 | Hitesh Ambre | Capgemini | 4 |
18 | Rishika Dhok | Capgemini | 4 |
19 | Rupesh Mungle | Capgemini | 4 |
20 | Yash Shinde | Capgemini | 4 |
21 | Tushar Shinde | Capgemini | 4 |
22 | Akshay Bhoi | Cognizant GenC | 4 |
23 | Shubham Suryawanshi | Infocenter | 4 |
24 | Neetu Chaudhary | Infocenter | 4 |
25 | Bhagyashri Raut | Infocenter | 4 |
26 | Prajkta Pawar | Cognizant GenC | 3.63 |
27 | Amit Kulkarni | PRATIAN | 3.5 |
28 | Paras Sonawane | D.Y. Patil IT Cell | 2.4 |
29 | Deepali Jadhav | Avatu Pvt. Ltd. | 3.5 |
30 | Prasad Shinde | Cognizant GenC | 3.36 |
31 | Sudha Kumari | Cognizant GenC | 3.36 |
32 | Surbhi Singh | Cognizant GenC | 3.36 |
33 | Sayali Wadile | Hexaware | 3.36 |
34 | Yugant Mahajan | Knest Aluform | 3.36 |
35 | Pawan Patil | REI Systems Pvt. Ltd. | 3.36 |
36 | Chaudhari Prajkta | TCS | 3.36 |
37 | Sarfraj Shaikh | TCS | 3.36 |
38 | Shubham Mahajan | TCS | 3.36 |
39 | Adarsh Lokhande | TCS | 3.36 |
40 | Ajay Pargaonkar | Tech Mahindra | 3.25 |
41 | Anshu Singh | Mindbowser Info Solutions Pvt.Ltd. | 3.2 |
42 | Akshay Patil | Groots Software Technologies | 3.1 |
43 | Veena Chakalabbi | Capgemini | 2.5 |
44 | Mayuri Mohite | Cognizant | 2.5 |
45 | Ajinkya Pingale | Neuromonk Infotech Pvt.Ltd | 2.4 |
46 | Shreyas Tikhe | Sthapatya Software | 2.4 |
47 | Prajkta Jadhav | Amazon | 2.4 |
48 | Tushar Surve | Aloha Technology | 2.2 |
49 | Nikita Ashture | Aloha Technology | 2.2 |
Placements 2020-2021
Sr.No. | Name of the Student | Name of Company | Package |
---|---|---|---|
1 | Singh Brij Kishor | IRIS Business Services Ltd. | 12.00 |
2 | Muke Roshan Vijay | IDC Technologies Solution | 5.00 |
3 | Patil Rushikesh Sharad | CBSI | 5.00 |
4 | Patil Kunal Rajendra | ANURA Infotech | 4.50 |
5 | Bhalerao Vishal | Tata Consultancy Services (TCS) | 3.34 |
6 | Kshirsagar Pooja Gajananrao | Infosys | 4.00 |
7 | Wakchaure Ramdas Ravji | Visudh Ajivam | 4.00 |
8 | Kate Sushma Prakash | Visudh Ajivam | 4.00 |
9 | Salvi Abhimanyu Abhijit | Capgemini, Hinjewadi, Pune | 3.80 |
10 | Khamkar Akshada | Capgemini, Hinjewadi, Pune | 3.80 |
11 | Shah Nikita Girish | Capgemini, Hinjewadi, Pune | 3.80 |
12 | Chopade Harshal Yogiraj | Krios | 3.60 |
13 | Wase Isha Ramesh | Tata Consultancy Services (TCS) | 3.34 |
14 | Chavan Kiran Bhagwan | Tata Consultancy Services (TCS) | 3.34 |
15 | Sushil Ramesh Borse | Tata Consultancy Services (TCS) | 3.34 |
16 | Jalindar Amrapali | Kodsoft | 3.00 |
17 | Pratik Dattatray Padwal | Cogniwise | 3.00 |
18 | Babaji Manjiram Karatmol | Quality Kiosk | 2.50 |
19 | Patil Shubham C | anostuffs Technologies Pvt. Ltd. | 2.40 |
20 | Gurav Bhuvanesh Dipak | Ivitra Tech | 4.00 |
21 | Jobin Babu | Avirat Infotech | 1.50 |
22 | Bansode Krishna Abhiman | HEATCON System | 1.50 |
23 | Patil Mrunali Vikas | Grid Axis | 1.50 |
24 | Jadhav Shivani | Atos Syntel | 3.50 |
25 | Amprapali Dive | IDBI Intech Ltd. | 1.50 |
Placements 2019-2020
Sr.No. | Name of the Student | Name of Company | Package |
---|---|---|---|
1 | Aakruti Shrikant Bhutkar | JMTIT Technologies | 1.80 |
2 | Aniket Nivas Jadhav | AV Information | 1.60 |
3 | Balaji Pandurang Muttepawar | Exela Technologies | 2.40 |
4 | Darshan Pramod Kondekar | MidBrains | 1.20 |
5 | Harshada Amod Kulkarni | Buzzy Brains | 1.80 |
6 | Himanshu Naresh Padole | MidBrains | 3.80 |
7 | Laukik Dilip Chaudhari | VS Technosoft | 1.20 |
8 | Mayuri Dilip Torawane | Tata Consultancy Services (TCS) | 3.34 |
9 | Pooja Vishwas Patil | AV Information | 2.40 |
10 | Pushpa Sopan Gite | AV Information | 2.40 |
11 | Pranita Sambhaji Mahalunkar | Tata Consultancy Services (TCS) | 3.34 |
12 | Rasika Sanjay Pashilkar | Capgemini, Hinjewadi, Pune, TCS | 3.80 |
13 | Sagar Ramesh Mahajan | Mark And Make PVT LTD | 1.20 |
14 | Sagar Sankappa Nagalgaon | AV Information | 2.40 |
15 | Rahul Nilkanth Suryawanshi | Aloha Technology | 2.70 |
16 | Dawale Nagesh | Banctec | 2.50 |
17 | Shweta Sanjay Ghodki | Cognizant | 3.20 |
18 | Sneha Rangrao Rathod | AV Information | 2.40 |
19 | Vishal Mohanrao Garad | Buzzy Brains | 1.80 |
20 | Vinayk Narayan Chopwad | Vestal Technologies | 3.00 |
21 | Subahan Bandenawaz Sayyad | Aloha Technology | 4.50 |