Placement Statistics
Prominent recruiters for 2022-23 Batch
Sr. No | Company Name | No. of Offers | Package in LPA |
---|---|---|---|
1 | NIMBOKAR MAMTA SUBHASH | TCS Digital | 7.2 |
2 | GADEKAR KRUSHNA SANJAY | Hexaview | 6 |
3 | FULWADE ABHISHEK RAVIKANT | Capgemini | 5.75 |
4 | SARATE HRISHIKESH PRAKASH | Capgemini | 5.75 |
5 | KULKARNI SARANG MILIND | Congnizant GenC Pro | 5.5 |
6 | KATKAR KADAMBARI AJAY | Accenture | 4.5 |
7 | SAHANE PRIYANKA RANJIT | Accenture | 4.5 |
8 | BANAIT LALIT PRAKASH | Webtech Developers | 4.5 |
9 | DAHATONDE SIDDHARTH ARUN | RNS Technology | 4.5 |
10 | JADHAV MAHIPALSING JITENDRA | RNS Technology | 4.5 |
11 | JAGNADE PRIYANKA ARUN | RNS Technology | 4.5 |
12 | KALAMKAR SURAJ BHAGUJI | RNS Technology | 4.5 |
13 | KULKARNI CHAITANYA MAHESH | RNS Technology | 4.5 |
14 | PILLAI MANIAN KANNAN | RNS Technology | 4.5 |
15 | RATHOD AJIT MACCHINDRA | RNS Technology | 4.5 |
16 | THORAT AKASH KAILASH | RNS Technology | 4.5 |
17 | YUVRAJ SINGH PARIHAR | RNS Technology | 4.5 |
18 | CHALKE HARSHAL MAHESH | Capgemini | 4.25 |
19 | GOSAVI ANIKET DILIPPURI | Capgemini | 4.25 |
20 | GURAV SHUBHAM SANGRAM | Capgemini | 4.25 |
21 | JAISWAR VISHAL RAMKESH | Capgemini | 4.25 |
22 | KADAM VAIBHAV VIJAY | Capgemini | 4.25 |
23 | KAKADE AKSHADA GOKULDAS | Capgemini | 4.25 |
24 | KUMAR BHARAT | Capgemini | 4.25 |
25 | PALIWAL NARESH JIVRAJ | Capgemini | 4.25 |
26 | PATIL SHARYU UDAY | Capgemini | 4.25 |
27 | PATIL SRUSHTI SUNIL | Capgemini | 4.25 |
28 | TARU CHETAN KASHINATH | Capgemini | 4.25 |
29 | THAKRE HIMANSHU SURESH | Capgemini | 4.25 |
30 | JADHAV VAIBHAV BALU | Sanky Solutions | 4 |
31 | KULAT VAISHNAVI ASHUTOSH | Congnizant GenC | 4 |
32 | PAWAR ABHIJEET BALASAHEB | Sanky Solutions | 4 |
33 | BHUPATI SANTOSH RACHGONDA | TCS | 3.34 |
34 | PATIL VISHAL SHIVKUMAR | TCS | 3.34 |
35 | WAGHMARE SHIVANI BHAGWAN | Roborise Technology | 3.2 |
36 | BABBAR AMARPREETKAUR A. | Mobiloitte | 3 |
37 | DESHMUKH PARAG DADARAO | Mobiloitte | 3 |
38 | FURSULE SHUBHAM RAJKUMAR | Mobiloitte | 3 |
39 | KAMBLE SACHIN BAPU | Mobiloitte | 3 |
40 | KAPADE KHILCHAND VASUDEO | Mobiloitte | 3 |
41 | NIMBOKAR MAMTA SUBHASH | Mobiloitte | 3 |
42 | SHETE ABHISHEK DILIP | Mobiloitte | 3 |
43 | SAURABH VITTHAL KAMBLE | Inspira | 2.58 |
44 | MAINKAR UTTAM RAMCHANDRA | Aloha Technology | 2.2 |
45 | POKHARKAR SUYASH SUNIL | Aloha Technology | 2.2 |
46 | FULWADE ABHISHEK RAVIKANT | Cognizant Genc Elevate | 4.25 |
47 | KULKARNI SARANG MILIND | RNS Technology | 4.5 |
48 | KATKAR KADAMBARI AJAY | Capgemini | 4.25 |
49 | DALAL KALPESH VISHVAS | Stylotech Stylopedia Tech Pvt. Ltd. | 3 |
50 | SAHANE PRIYANKA RANJIT | Capgemini | 4.25 |
51 | DONGARE SHRUSHTI SANTOSH | Mobiloitte | 3 |
52 | GUNANI POOJA NARESH | Mobiloitte | 4 |
53 | PATIL SRUSHTI SUNIL | Cognizant Genc Elevate | 4.25 |
54 | JADHAV RAHUL KAKASO | Bpoiinter | 2.5 |
55 | BHUPATI SANTOSH RACHGONDA | Roborise Technology | 3.2 |
56 | PATIL VISHAL SHIVKUMAR | Mobiloitte | 3 |
57 | SAHANE PRIYANKA RANJIT | TCS | 3.34 |
MCA Placement Statistics
Placements 2021-2022
Sr.No. | Name of the Student | Name of Company | Package |
---|---|---|---|
1 | Divya Pandit | Earn and Y | 12 |
2 | Aniket Supe | Avam Cloud | 6 |
3 | Almisbah Shaikh | Xorient | 5.5 |
4 | Varale Sudarshan Balasaheb | Fable Fintech Pvt. Ltd | 4.7 |
5 | Vinaya Mahale | Nihilent Technologies, Accenture | 4.5 |
6 | Ekta Duble | Accenture | 4.5 |
7 | Priyanka Patil | Accenture | 4.5 |
8 | Shreya Gavhane | Accenture | 4.5 |
9 | Abhishek Dharamkar | Mindbrowser Infosolutions Pvt Ltd | 3.2 |
10 | Akshar Patil | Amazon | 4.3 |
11 | Himanshu Javiya | Cognizant Elevate | 4.25 |
12 | Gaurav Shinde | Amdocs | 4.25 |
13 | Abhijit Lavhe | Cognizant Elevate | 4.25 |
14 | Muskan Naikwadi | Cognizant Elevate | 4.25 |
15 | Aditi Thakare | Capgemini | 4 |
16 | Narendra Gahirwar | Cognizant GenC | 4 |
17 | Hitesh Ambre | Capgemini | 4 |
18 | Rishika Dhok | Capgemini | 4 |
19 | Rupesh Mungle | Capgemini | 4 |
20 | Yash Shinde | Capgemini | 4 |
21 | Tushar Shinde | Capgemini | 4 |
22 | Akshay Bhoi | Cognizant GenC | 4 |
23 | Shubham Suryawanshi | Infocenter | 4 |
24 | Neetu Chaudhary | Infocenter | 4 |
25 | Bhagyashri Raut | Infocenter | 4 |
26 | Prajkta Pawar | Cognizant GenC | 3.63 |
27 | Amit Kulkarni | PRATIAN | 3.5 |
28 | Paras Sonawane | D.Y. Patil IT Cell | 2.4 |
29 | Deepali Jadhav | Avatu Pvt. Ltd. | 3.5 |
30 | Prasad Shinde | Cognizant GenC | 3.36 |
31 | Sudha Kumari | Cognizant GenC | 3.36 |
32 | Surbhi Singh | Cognizant GenC | 3.36 |
33 | Sayali Wadile | Hexaware | 3.36 |
34 | Yugant Mahajan | Knest Aluform | 3.36 |
35 | Pawan Patil | REI Systems Pvt. Ltd. | 3.36 |
36 | Chaudhari Prajkta | TCS | 3.36 |
37 | Sarfraj Shaikh | TCS | 3.36 |
38 | Shubham Mahajan | TCS | 3.36 |
39 | Adarsh Lokhande | TCS | 3.36 |
40 | Ajay Pargaonkar | Tech Mahindra | 3.25 |
41 | Anshu Singh | Mindbowser Info Solutions Pvt.Ltd. | 3.2 |
42 | Akshay Patil | Groots Software Technologies | 3.1 |
43 | Veena Chakalabbi | Capgemini | 2.5 |
44 | Mayuri Mohite | Cognizant | 2.5 |
45 | Ajinkya Pingale | Neuromonk Infotech Pvt.Ltd | 2.4 |
46 | Shreyas Tikhe | Sthapatya Software | 2.4 |
47 | Prajkta Jadhav | Amazon | 2.4 |
48 | Tushar Surve | Aloha Technology | 2.2 |
49 | Nikita Ashture | Aloha Technology | 2.2 |
Placements 2020-2021
Sr.No. | Name of the Student | Name of Company | Package |
---|---|---|---|
1 | Singh Brij Kishor | Earn and Y | 12 |
2 | Bhalerao Vishal Vilas | Avam Cloud | 6 |
3 | Nikalje Siddharth Ajit | Xorient | 5.5 |
4 | Muke Roshan Vijay | Fable Fintech Pvt. Ltd | 4.7 |
5 | Patil Rushikesh Sharad | Accenture | 4.5 |
6 | Ankit Dattatraya Nigade | Accenture | 4.5 |
7 | Patil Kunal Rajendra | Accenture | 4.5 |
8 | Dive Amarpali Jalinder | Accenture | 4.5 |
9 | Bhosale Kajal Rajaram | Amazon | 4.3 |
10 | Wakchaure Ramdas Ravji | Cognizant Elevate | 4.25 |
11 | Kate Sushma Prakash | Amdocs | 4.25 |
12 | Salvi Abhimanyu Abhijit | Cognizant Elevate | 4.25 |
13 | Kapse Akshada Sambhaji | Cognizant Elevate | 4.25 |
14 | Khamkar Akshata Vikas | Capgemini | 4 |
15 | Adate Gayatri Shankar | Cognizant GenC | 4 |
16 | Chopade Harshal Yogiraj | Capgemini | 4 |
17 | Kshirsagar Pooja Gajananrao | Capgemini | 4 |
18 | Jadhav Shivani Anil | Capgemini | 4 |
19 | Harihar Snehal Mahesh | Capgemini | 4 |
20 | Shah Nikita Girish | Capgemini | 4 |
21 | Wase Isha Ramesh | Cognizant GenC | 4 |
22 | Chavan Kiran Bhagwan | Infocenter | 4 |
23 | Patil Mrunali Vikas | Infocenter | 4 |
24 | Sushil Ramesh Borse | Infocenter | 4 |
25 | Aditya Vinay Nisal | Cognizant GenC | 3.63 |
26 | Bhadre Kiran Siddheshwar | PRATIAN | 3.5 |
27 | Patil Shubham C | Avatu Pvt. Ltd. | 3.5 |
28 | Gurav Bhuvanesh Dipak | Cognizant GenC | 3.36 |
29 | Pratik Datttatray Padwal | Cognizant GenC | 3.36 |
Placements 2019-2020
Sr.No. | Name of the Student | Name of Company | Package |
---|---|---|---|
1 | Harshada Amod Kulkarni | Fujitsu | 5 |
2 | Vishal Mohanrao Garad | Xorient | 4.5 |
3 | Pushpa Sopan Gite | Exela Technologies | 4 |
4 | Himanshu Naresh Padole | Capgemini | 3.8 |
5 | Rasika Sanjay Pashilkar | Capgemini, TCS | 3.8 |
6 | Nagesh Dhanaji Dawale | BANTEK | 3.6 |
7 | Mayuri Dilip Toraware | TCS | 3.34 |
8 | Pranita Sambhaji Mahalunkar | TCS | 3.34 |
9 | Subahan Bandenawaz Sayyad | TCS | 3.34 |
10 | Shweta Sanjay Ghodki | Cognizant | 3.2 |
11 | Vinayak Narayan Chopwad | Vestal Technologies | 3 |
12 | Rahul Nilkanth Suryawanshi | Aloha Technology | 2.7 |
13 | Abhishek Tripathi | Security HQ | 2.5 |
14 | Balaji Pandurang Muttepawar | AV Information Technology Pvt. Ltd. | 2.4 |
15 | Pooja Vishwas Patil | AV Information Technology Pvt. Ltd. | 2.4 |
16 | Sagar Sankappa Nagalgaon | AV Information Technology Pvt. Ltd. | 2.4 |
17 | Sneha Rangrao Rathod | AV Information Technology Pvt. Ltd. | 2.4 |
18 | Aakruti Shrikant Bhutkar | JMTIT Technologies | 2 |
19 | Babaji Manjiram Kharatmol | Quality Kiosk | 2 |